Difference between revisions of "Alien Isolation"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Line 1: | Line 1: | ||
− | |||
{{Infobox game | {{Infobox game | ||
|cover = Alien_Isolation_Cover.jpg | |cover = Alien_Isolation_Cover.jpg | ||
Line 12: | Line 11: | ||
{{Infobox game/row/reception|OpenCritic|195/alien-isolation|81}} | {{Infobox game/row/reception|OpenCritic|195/alien-isolation|81}} | ||
{{Infobox game/row/reception|IGDB|alien-isolation|85}} | {{Infobox game/row/reception|IGDB|alien-isolation|85}} | ||
− | |||
− | |||
|steam appid = 239140 | |steam appid = 239140 | ||
|steam appid side = 404090,540810 | |steam appid side = 404090,540810 | ||
Line 28: | Line 25: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 56: | Line 42: | ||
|linux arm = unknown | |linux arm = unknown | ||
|linux arm notes = | |linux arm notes = | ||
+ | }} | ||
+ | |||
+ | {{Availability| | ||
+ | {{Availability/row| Retail | | EGS | Example: retail copy of a macOS game activating on Epic Games Launcher. | | macOS }} | ||
+ | {{Availability/row| App Store | id1527064732 | App Store | Example: iOS/iPadOS game available through the App Store. | | iOS, iPadOS }} | ||
+ | {{Availability/row| Developer | http://www.soldak.com/Depths-of-Peril/Buy.html | DRM-free | Example: game released directly from website. | Steam | macOS }} | ||
+ | {{Availability/row| GOG.com | legend_of_grimrock | DRM-free | Example: game available through GOG.com. | | macOS }} | ||
+ | {{Availability/row| Origin | the-sims/the-sims-4 | Origin | Example: game available through Origin. | | macOS }} | ||
+ | {{Availability/row| Steam | 207170 | Steam | Example: game available through Steam. | | macOS }} | ||
}} | }} | ||
Revision as of 17:04, 27 March 2021
Developers | |
---|---|
macos | Creative Assembly |
Publishers | |
Sega | |
OS X | Feral Interactive |
Linux | Feral Interactive |
Engines | |
Cathode | |
Release dates | |
macOS | October 27, 2015 |
Reception | |
Metacritic | 81 |
OpenCritic | 81 |
IGDB | 85 |
Resources | |
Isolation PCGamingWiki | |
Apple Silicon Games | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | ||
Compatibility layer | ||
CrossOver | ||
Wine | ||
Virtualization | ||
Parallels | ||
Multi-booting | ||
Windows 10 ARM | ||
Linux ARM |
Source | DRM | Notes | Keys | OS |
---|---|---|---|---|
Retail | Example: retail copy of a macOS game activating on Epic Games Launcher. | |||
App Store | Example: iOS/iPadOS game available through the App Store. | |||
Developer website | Example: game released directly from website. | |||
GOG.com | Example: game available through GOG.com. | |||
Origin | Example: game available through Origin. | |||
Steam | Example: game available through Steam. |
- See Isolation PCGamingWiki for Windows and/or Linux availability.
Controller support
Instructions[1] |
---|
There is one issue where the DS4 controller couldn't be detected. It depends on the model you're using. Please look at Feral FAQ. You may need to add a .plist file in the game folders as explained on the FAQ. When this test was initialy realised controller support wasn't working. After adding .plist file for CUH-ZCT2x model, controller immediately started to work correctly. |
Performances
Instructions[2] |
---|
Game runs generaly fine on apple silicon, Important to note: the Antialiasing needs to be disabled. This test was realised with the following settings: Fullscreen : 1440x900 Vertical sync : on Level of detail: high Shadow map resolution: 1536 Shadow mapping : high Particles : high Motion blur : on Depth of field : on Chromatic aberration : on Planar reflections : on SSAO : off Texture filtering : anisotropic 1x Volumetric lighting : on Anti-aliasing : off |