Difference between revisions of "Zero Hour"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with " {{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
(Add info box, availability, and references. Update compatibility.) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Zero Hour.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Attrito M7 Productions}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Attrito M7 Productions}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity}} | ||
| + | |release dates= | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|zero-hour|na}} | ||
| + | {{Infobox game/row/reception|OpenCritic|17344/zero-hour|na}} | ||
| + | {{Infobox game/row/reception|IGDB|zero-hour--1|na}} | ||
| + | |taxonomy = | ||
| + | |steam appid = 1359090 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://attritom7.com/game/zero-hour | ||
| + | |hltb = 74269 | ||
| + | |igdb = zero-hour--1 | ||
| + | |strategywiki = | ||
| + | |mobygames = 149270 | ||
| + | |wikipedia = Zero Hour (video game) | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Zero_Hour | ||
| + | |codeweavers = zero-hour | ||
| + | |asg = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| Line 8: | Line 38: | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = playable | |crossover = playable | ||
| − | |crossover notes = game runs great at 1050p medium settings, but there's a bug where player models doesnt load (hands and the hostage model) doesnt render | + | |crossover notes = game runs great at 1050p medium settings, but there's a bug where player models doesnt load (hands and the hostage model) doesnt render <ref>{{Refdevice|user=Kyranm|date=10-March-2022|device=M1 MBP 13 inch 8GB RAM|os=Monterey|method=Crossover 21.1.2|version=|store=|resolution=1650 x 1050|settings=Medium|framerate=40-50fps|controller=|url=|title=|comment=}}</ref> |
| + | |wine = unknown | ||
| + | |wine notes = | ||
| + | |parallels = unknown | ||
| + | |parallels notes = | ||
| + | |windows 10 arm = unknown | ||
| + | |windows 10 arm notes = | ||
| + | |linux arm = na | ||
| + | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
| + | |||
| + | {{References}} | ||
| + | |||
| + | [[Category:Games]] | ||
Latest revision as of 17:13, 13 November 2025
| Developers | |
|---|---|
| Attrito M7 Productions | |
| Publishers | |
| Attrito M7 Productions | |
| Engines | |
| Unity | |
| Reception | |
| Metacritic | na |
| OpenCritic | na |
| IGDB | na |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | game runs great at 1050p medium settings, but there's a bug where player models doesnt load (hands and the hostage model) doesnt render [1] | |
| Wine | ||
| Virtualization | ||
| Parallels | ||
| Multi-booting | ||
| Windows 10 ARM |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Verified by User:Kyranm on 10-March-2022
- Device: M1 MBP 13 inch 8GB RAM
- OS: Monterey
- Method: Crossover 21.1.2
- Resolution: 1650 x 1050
- Settings: Medium
- Framerate: 40-50fps