Difference between revisions of "Just Cause 3"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
(Fixed one of the templates while also adding an infobox and cover image.) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Just_Cause_3_Cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Avalanche Studios}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Square Enix}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Avalanche Engine}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|just-cause-3|74}} | ||
| + | {{Infobox game/row/reception|OpenCritic|just-cause-3|75}} | ||
| + | {{Infobox game/row/reception|IGDB|just-cause-3|77}} | ||
| + | |steam appid = 225540 | ||
| + | |official site= https://justcause.square-enix-games.com/ | ||
| + | |hltb = 3097 | ||
| + | |strategywiki = | ||
| + | |mobygames = just-cause-3 | ||
| + | |wikipedia = Just_Cause_3 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Just_Cause_3 | ||
| + | |codeweavers = just-cause-3 | ||
| + | |asg = fnbXUjRwK6rbhzQ2mvMD/just-cause-3 | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 6: | Line 30: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = Unplayable |
| − | |crossover notes = | + | |crossover notes = Installed, but will not run.<ref>{{Refdevice|user=Remedies|date=August 15, 2024|device=MacBook Pro M1Pro 16 GB RAM 14 Core GPU|MacOS=Sonoma|method=Crossover|version=24.03|store=Steam|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
| − | |wine = | + | |wine = Unplayable |
| − | |wine notes = | + | |wine notes = Installed, but will not run.<ref>{{Refdevice|user=Remedies|date=August 15, 2024|device=MacBook Pro M1Pro 16 GB RAM 14 Core GPU|MacOS=Sonoma|method=Whisky|version=|store=Steam|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|parallels = unplayable | |parallels = unplayable | ||
| − | |parallels notes = unplayable | + | |parallels notes = unplayable, as it won't load. |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Latest revision as of 20:12, 1 December 2024
| Developers | |
|---|---|
| Avalanche Studios | |
| Publishers | |
| Square Enix | |
| Engines | |
| Avalanche Engine | |
| Reception | |
| Metacritic | 74 |
| OpenCritic | 75 |
| IGDB | 77 |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Installed, but will not run.[1] | |
| Wine | Installed, but will not run.[2] | |
| Virtualization | ||
| Parallels | unplayable, as it won't load. |
References
- ↑ Verified by User:Remedies on August 15, 2024
- Device: MacBook Pro M1Pro 16 GB RAM 14 Core GPU
- Method: Crossover
- Game version: 24.03
- Store: Steam
- ↑ Verified by User:Remedies on August 15, 2024
- Device: MacBook Pro M1Pro 16 GB RAM 14 Core GPU
- Method: Whisky
- Store: Steam