Difference between revisions of "Metal Gear Rising: Revengeance"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Someone messed up and made two compatibility infoboxes.) |
|||
| Line 6: | Line 6: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = perfect |
|crossover notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB | |crossover notes = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB | ||
| − | RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>CrossOver 24.0.5 (M4 16g) |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = perfect | |parallels = perfect | ||
|parallels notes = Runs much better than on CrossOver.<ref>{{Refdevice|user=Andytizer|date=2021-05-21|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=Parallels 16.5 using Windows ARM Build 21376|version=|store=Steam|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |parallels notes = Runs much better than on CrossOver.<ref>{{Refdevice|user=Andytizer|date=2021-05-21|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=Parallels 16.5 using Windows ARM Build 21376|version=|store=Steam|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Latest revision as of 06:41, 4 February 2025
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Playable.[1]CrossOver 24.0.5 (M4 16g) | |
| Wine | ||
| Virtualization | ||
| Parallels | Runs much better than on CrossOver.[2] |
Gameplay videos
References
- ↑ Verified by User:Andytizer on
- Device: MacBook Air M1 2020 8 GB
- ↑ Verified by User:Andytizer on 2021-05-21
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Parallels 16.5 using Windows ARM Build 21376
- Store: Steam