Difference between revisions of "Star Of Providence"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Created page with "{{stub}} {{Infobox game |cover        = Animal Well cover.jpg |developers   =  {{Infobox game/row/developer|Billy Basso}} |publishers   =  {{Infobox game/row/publisher|Bigmode...") | |||
| Line 1: | Line 1: | ||
| {{stub}} | {{stub}} | ||
| {{Infobox game | {{Infobox game | ||
| − | |cover        =  | + | |cover        = star_of_providence_cover.jpg | 
| |developers   =   | |developers   =   | ||
| − | {{Infobox game/row/developer| | + | {{Infobox game/row/developer|Team D-13}} | 
| |publishers   =   | |publishers   =   | ||
| − | |||
| |engines      =   | |engines      =   | ||
| |release dates=   | |release dates=   | ||
| − | {{Infobox game/row/date|Windows| | + | {{Infobox game/row/date|Windows|June 7, 2017}} | 
| − | + | {{Infobox game/row/date|Linux|June 7, 2017}} | |
| − | {{Infobox game/row/ | + | |taxonomy     =   | 
| − | + | {{Infobox game/row/taxonomy/monetization      | }} | |
| − | |||
| − | |taxonomy     = | ||
| − | {{Infobox game/row/taxonomy/monetization      |  | ||
| {{Infobox game/row/taxonomy/microtransactions | }} | {{Infobox game/row/taxonomy/microtransactions | }} | ||
| − | {{Infobox game/row/taxonomy/modes             |  | + | {{Infobox game/row/taxonomy/modes             | }} | 
| {{Infobox game/row/taxonomy/pacing            | }} | {{Infobox game/row/taxonomy/pacing            | }} | ||
| {{Infobox game/row/taxonomy/perspectives      | }} | {{Infobox game/row/taxonomy/perspectives      | }} | ||
| {{Infobox game/row/taxonomy/controls          | }} | {{Infobox game/row/taxonomy/controls          | }} | ||
| − | {{Infobox game/row/taxonomy/genres            |  | + | {{Infobox game/row/taxonomy/genres            | }} | 
| {{Infobox game/row/taxonomy/sports            | }} | {{Infobox game/row/taxonomy/sports            | }} | ||
| {{Infobox game/row/taxonomy/vehicles          | }} | {{Infobox game/row/taxonomy/vehicles          | }} | ||
| Line 26: | Line 22: | ||
| {{Infobox game/row/taxonomy/themes            | }} | {{Infobox game/row/taxonomy/themes            | }} | ||
| {{Infobox game/row/taxonomy/series            | }} | {{Infobox game/row/taxonomy/series            | }} | ||
| − | |steam appid  =  | + | |steam appid  = 603960 | 
| − | |steam appid side =   | + | |steam appid side  =   | 
| − | |gogcom id    =   | + | |gogcom id    = 1231448648 | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| |strategywiki =   | |strategywiki =   | ||
| + | |mobygames    = monolith-after-the-end | ||
| |wikipedia    =   | |wikipedia    =   | ||
| |winehq       =   | |winehq       =   | ||
| Line 49: | Line 40: | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| |crossover            = perfect | |crossover            = perfect | ||
| − | |crossover notes      =  | + | |crossover notes      = Runs perfect with nothing enable. | 
| − | <ref>{{Refdevice|user=Hetsu|date= | + | <ref>{{Refdevice|user=Hetsu|date=2025-03-05|device=MacBook Air M1 8 GB RAM|os=macOS Sequoia 15.3.1|method=CrossOver 24.0.7|resolution=2560×1440||comment=D3DMetal, DXVK, Esync and MSync disabled, High Resolution Mode disabled}}</ref> | 
| − | |wine                 =  | + | |wine                 = unknown | 
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = unknown | 
| − | |parallels notes      =  | + | |parallels notes      =   | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Latest revision as of 09:46, 5 March 2025
|  | |
| Developers | |
|---|---|
| Team D-13 | |
| Release dates | |
| June 7, 2017 | |
| June 7, 2017 | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | ||
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | Runs perfect with nothing enable. [1] | |
| Wine | ||
| Virtualization | ||
| Parallels | 
- ↑ Verified by User:Hetsu on 2025-03-05 
- Device: MacBook Air M1 8 GB RAM
- OS: macOS Sequoia 15.3.1
- Method: CrossOver 24.0.7
 - Resolution: 2560×1440
 - Comment: D3DMetal, DXVK, Esync and MSync disabled, High Resolution Mode disabled
 
