Difference between revisions of "Diablo III"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "8GB" to "8 GB") |  (added my reference) | ||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native               =  | + | |native               = perfect | 
| − | |native notes         =   | + | |native notes         = No issues found<ref>{{Refdevice|user=Vinhtq115|date=|device=MacBook Pro 14-inch M1 Pro 2021 16 GB RAM|os=macOS Sequoia 15.0.1|method=|version=2.7.8.97927|resolution=1920x1200|settings=high|framerate=150FPS+|controller=|url=|title=|comment=}}</ref><ref>{{Refdevice |user=Switchxa |date=2025-03-8 |device=MacBook Pro M4 16GB RAM|os=macOS 15.3.1 |method=Apple Silicon version |version=2.8.0.99920 |resolution=3440x1440x100 Fullscreen|settings=Quality in order: High, Medium (Smooth), High, High, Fullscreen |framerate=80-70 FPS in high GR |controller= |comment=Installed on external TB4 40gbps}}</ref> | 
| |rosetta 2            = perfect | |rosetta 2            = perfect | ||
| − | |rosetta 2 notes      = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | + | |rosetta 2 notes      = Playable.<ref>{{Refdevice|user=Andytizer|date=|device=MacBook Air M1 2020 8 GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref><ref>{{Refdevice|user=LikeSh4d0w|date=27.01.2022|device=MacBook Pro 16 M1 Max 32 Core 32 GB RAM|os=macOS Monterey 12.1|method=Rosetta 2|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | 
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = unknown | 
| |crossover notes      =   | |crossover notes      =   | ||
| − | |wine                 =  | + | |wine                 = unknown | 
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = unknown | 
| |parallels notes      =   | |parallels notes      =   | ||
| |windows 10 arm       = na | |windows 10 arm       = na | ||
Latest revision as of 06:38, 8 March 2025
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | No issues found[1][2] | |
| Rosetta 2 | Playable.[3][4] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Gameplay videos
References
- ↑ Verified by User:Vinhtq115 on  
- Device: MacBook Pro 14-inch M1 Pro 2021 16 GB RAM
- OS: macOS Sequoia 15.0.1
 - Game version: 2.7.8.97927
 - Resolution: 1920x1200
- Settings: high
- Framerate: 150FPS+
 
- ↑ Verified by User:Switchxa on 2025-03-8 
- Device: MacBook Pro M4 16GB RAM
- OS: macOS 15.3.1
- Method: Apple Silicon version
- Game version: 2.8.0.99920
 - Resolution: 3440x1440x100 Fullscreen
- Settings: Quality in order: High, Medium (Smooth), High, High, Fullscreen
- Framerate: 80-70 FPS in high GR
 - Comment: Installed on external TB4 40gbps
 
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:LikeSh4d0w on 27.01.2022 
- Device: MacBook Pro 16 M1 Max 32 Core 32 GB RAM
- OS: macOS Monterey 12.1
- Method: Rosetta 2