Difference between revisions of "GRIP: Combat Racing"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 8: | Line 8: | ||
|crossover            = unknown  | |crossover            = unknown  | ||
|crossover notes      =    | |crossover notes      =    | ||
| − | |wine                 =   | + | |wine                 = perfect  | 
| − | |wine notes           =    | + | |wine notes           = Kegworks Winery. Runs perfect with ultra settings. Use D3DMetal  | 
|parallels            = Playable  | |parallels            = Playable  | ||
|parallels notes      = Playable, slight delay in firing projectiles<ref>{{Refdevice|user=Yoyomama|date=2023-04-13|device=Macbook Pro 14" 2021 16GB|os=macOS 13.2.1|method=Parallels Desktop 18, 6 Core CPU, 10 Core GPU|store=Steam|resolution=1600x1200|settings=Everything Low|framerate=28-35|controller=Generic XBox-like|url=|title=Test|comment=Higher resolution or higher graphic settings will reduce FPS to about 20.}}</ref>  | |parallels notes      = Playable, slight delay in firing projectiles<ref>{{Refdevice|user=Yoyomama|date=2023-04-13|device=Macbook Pro 14" 2021 16GB|os=macOS 13.2.1|method=Parallels Desktop 18, 6 Core CPU, 10 Core GPU|store=Steam|resolution=1600x1200|settings=Everything Low|framerate=28-35|controller=Generic XBox-like|url=|title=Test|comment=Higher resolution or higher graphic settings will reduce FPS to about 20.}}</ref>  | ||
| Line 21: | Line 21: | ||
[[Category:Games]]  | [[Category:Games]]  | ||
| + | |||
| + | <ref>{{Refdevice  | ||
| + | |user=DocSnyder  | ||
| + | |date=2025-03-14  | ||
| + | |device=Mac Mini M2 Pro, 16GB RAM  | ||
| + | |os=macOS 15.3 (Sequoia)  | ||
| + | |method=Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)  | ||
| + | |version=GOG Installer  | ||
| + | |resolution=2560x1440  | ||
| + | |settings=Ultra  | ||
| + | |framerate=50-60 FPS  | ||
| + | |controller=Playstation Dualsense  | ||
| + | |comment=  | ||
| + | }}  | ||
| + | </ref>  | ||
| + | |||
| + | {{Infobox game  | ||
| + | |cover        = TheExpanseATelltaleSeries_Cover.jpeg  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|Caged Element Inc.}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|LCG/Telltale}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|Unreal Engine 4}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|Windows|November 20, 2023}}  | ||
| + | |reception    =  | ||
| + | {{Infobox game/row/reception|Metacritic|grip-combat-racing|71}}  | ||
| + | {{Infobox game/row/reception|Opencritic|6826/grip-combat-racing|69}}  | ||
| + | {{Infobox game/row/reception|IGDB|grip|6.3}}  | ||
| + | |steam appid  = 396900  | ||
| + | |steam appid side = 10  | ||
| + | |gogcom id    = 1342466874  | ||
| + | |gogcom id side =   | ||
| + | |official site= https://www.gripvideogame.com  | ||
| + | |hltb         = 34553  | ||
| + | |igdb         =   | ||
| + | |strategywiki =   | ||
| + | |mobygames    =   | ||
| + | |wikipedia    = https://en.wikipedia.org/wiki/Grip:_Combat_Racing  | ||
| + | |winehq       = 2  | ||
| + | |license      =   | ||
| + | |pcgamingwiki =  | ||
| + | |codeweavers  =  | ||
| + | |asg          =  | ||
| + | }}  | ||
Revision as of 22:16, 14 March 2025
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | ||
| Wine | Kegworks Winery. Runs perfect with ultra settings. Use D3DMetal | |
| Virtualization | ||
| Parallels | Playable, slight delay in firing projectiles[1] | 
References
- ↑ Verified by User:Yoyomama on 2023-04-13 
- Device: Macbook Pro 14" 2021 16GB
 - OS: macOS 13.2.1
 - Method: Parallels Desktop 18, 6 Core CPU, 10 Core GPU
 
- Store: Steam
 - Resolution: 1600x1200
 - Settings: Everything Low
 - Framerate: 28-35
 - Controller: Generic XBox-like
 
- Comment: Higher resolution or higher graphic settings will reduce FPS to about 20.
 
 
| Developers | |
|---|---|
| Caged Element Inc. | |
| Publishers | |
| LCG/Telltale | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| November 20, 2023 | |
| Reception | |
| Metacritic | 71 | 
| OpenCritic | 69 | 
| IGDB | 6.3 | 
- ↑ Verified by User:DocSnyder on 2025-03-14 
- Device: Mac Mini M2 Pro, 16GB RAM
 - OS: macOS 15.3 (Sequoia)
 - Method: Kegworks Winery (Wineskin Wrapper 3.0.9 + WS12WineCX23.7.1_1)
 - Game version: GOG Installer
 
- Resolution: 2560x1440
 - Settings: Ultra
 - Framerate: 50-60 FPS
 - Controller: Playstation Dualsense