Difference between revisions of "Monster Hunter World"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Fix layout and formatting) |
(Add infobox, general information, and "Availability" section) |
||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Capcom}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Capcom}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|MT Framework}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|PS4, Xbox One|January 26, 2018}} | ||
| + | {{Infobox game/row/date|Windows|August 9, 2018}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|monster-hunter-world|90}} | ||
| + | {{Infobox game/row/reception|Opencritic|4903/monster-hunter-world|90}} | ||
| + | {{Infobox game/row/reception|IGDB|monster-hunter-world|84}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series|Monster Hunter}} | ||
| + | |steam appid = 582010 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.monsterhunter.com/world | ||
| + | |hltb = 52493 | ||
| + | |igdb = monster-hunter-world | ||
| + | |lutris = | ||
| + | |strategywiki = Monster_Hunter:_World | ||
| + | |mobygames = 101948/monster-hunter-world | ||
| + | |wikipedia = Monster_Hunter:_World | ||
| + | |winehq = | ||
| + | |license = | ||
| + | |pcgamingwiki = Monster_Hunter:_World | ||
| + | |codeweavers = monster-hunter-world | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
| + | '''General information''' | ||
| + | {{mm}} [https://steamcommunity.com/app/582010/discussions Steam Community Discussions] | ||
| + | {{mm}} [https://www.ign.com/wikis/monster-hunter-world/Monster_Hunter:_World_Wiki_Guide Monster Hunter: World Guide] | ||
| + | {{mm}} [https://www.reddit.com/r/MonsterHunterWorld Subreddit] | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 17: | Line 57: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 20:50, 19 April 2025
| Developers | |
|---|---|
| Capcom | |
| Publishers | |
| Capcom | |
| Engines | |
| MT Framework | |
| Release dates | |
| January 26, 2018 | |
| August 9, 2018 | |
| Reception | |
| Metacritic | 90 |
| OpenCritic | 90 |
| IGDB | 84 |
| Taxonomy | |
| Series | Monster Hunter |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
General information
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | The game opened to a black screen. I left it running, and after 3-4 minutes the Capcom logo appeared, after that the game runs smooth around 40fps, tested on my MacBook Air M1/16GB/8 Cores[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable with high graphic settings with 2k resolution at 144Hz refresh rate.[2] |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Verified by User:Revod on 2024-02-24
- Device: MacBook Air M1 16GB 8 Cores
- OS: macOS 14.3.1
- Method: CrossOver
- Game version: 24.0
- Framerate: 40 FPS
- ↑ Verified by User:qyqstc on 2022-01-08
- Device: 2021 Macbook Pro M1 Max 64GB RAM
- Method: Parallels 17 pro with 8 core 32GB memory
- Resolution: 2k
- Settings: High