Difference between revisions of "Dirt Rally 2.0"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = DirtRally2_Cover.jpg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|Code Masters}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|Codemasters, Electronic Arts}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Ego}} | ||
+ | |release dates= | ||
+ | {{Infobox game/row/date|macOS|February 26, 2019}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|dirt-rally-20|84}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
+ | {{Infobox game/row/reception|Opencritic|7087/dirt-rally-2-0|83}} | ||
+ | {{Infobox game/row/reception|IGDB|dirt-rally-2-dot-0|7.5}} | ||
+ | |steam appid = 690790 | ||
+ | |official site= https://dirtrally2.dirtgame.com | ||
+ | |wikipedia = Dirt_Rally_2.0 | ||
+ | |pcgamingwiki = DiRT_Rally_2.0 | ||
+ | |codeweavers = dirt-rally-20 | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Line 8: | Line 29: | ||
|crossover = playable | |crossover = playable | ||
|crossover notes = It occasionally exhibits minor stutters regardless of graphic settings. This might disrupt 1 out of 10 runs, possibly due to insufficient RAM. Hence, it doesn't receive a perfect rating.<ref>{{Refdevice|user=.gate23|date=4-october-2023|device=MacBook Pro M2 Pro 16 GB RAM|os=|method=CrossOver 23.5.0.36528|version=|store=Steam|settings=High-Ultra|framerate=40~60 FPS|controller=Xbox|url=|title=|comment=Controller works perfectly. Haven't checked steering wheels.}}</ref> | |crossover notes = It occasionally exhibits minor stutters regardless of graphic settings. This might disrupt 1 out of 10 runs, possibly due to insufficient RAM. Hence, it doesn't receive a perfect rating.<ref>{{Refdevice|user=.gate23|date=4-october-2023|device=MacBook Pro M2 Pro 16 GB RAM|os=|method=CrossOver 23.5.0.36528|version=|store=Steam|settings=High-Ultra|framerate=40~60 FPS|controller=Xbox|url=|title=|comment=Controller works perfectly. Haven't checked steering wheels.}}</ref> | ||
− | |wine = | + | |wine = perfect |
− | |wine notes = | + | |wine notes = Kegworks/CX24.0.7/D3DMetal<ref>{{Refdevice |
− | |parallels = | + | |user=Docsnyder |
− | |parallels notes = | + | |date=2025-05-04 |
+ | |device=MacMini M2 Pro 16GB | ||
+ | |os=macOS 15.4 Sequoia | ||
+ | |method=Kegworks Winery | ||
+ | |resolution=2560x1440 | ||
+ | |settings=High | ||
+ | |store=Steam | ||
+ | |framerate=30-40 FPS | ||
+ | |controller=DualSense | ||
+ | |comment=Use D3DMetal, DXMT starts to menu, but crashes when loading a race/event. | ||
+ | }} | ||
+ | </ref> | ||
+ | |parallels = playable | ||
+ | |parallels notes = runs smoothly and looks nice, [https://www.reddit.com/r/macgaming/comments/rprcqf/how_to_get_way_more_stable_fps_and_better/ limited to 42 fps with Riva Tuner Statistics Server ] <ref>{{Refdevice | ||
+ | |user=FloStar3000 | ||
+ | |date=2023-12-04 | ||
+ | |device=MacBook Pro M1 2021 | ||
+ | |os=macOS 14.1.1 | ||
+ | |method=Parallels | ||
+ | |resolution=1920x1080 | ||
+ | |settings=High | ||
+ | |framerate=50 FPS | ||
+ | |controller=Logitech G920 XBox Steering wheel | ||
+ | }} | ||
+ | </ref> | ||
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = |
Latest revision as of 22:18, 7 May 2025
![]() |
|
Developers | |
---|---|
Code Masters | |
Publishers | |
Codemasters, Electronic Arts | |
Engines | |
Ego | |
Release dates | |
macOS | February 26, 2019 |
Reception | |
Metacritic | 84 |
OpenCritic | 83 |
IGDB | 7.5 |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Compatibility layer | Rating | Notes |
---|---|---|
CrossOver | It occasionally exhibits minor stutters regardless of graphic settings. This might disrupt 1 out of 10 runs, possibly due to insufficient RAM. Hence, it doesn't receive a perfect rating.[1] | |
Wine | Kegworks/CX24.0.7/D3DMetal[2] | |
Virtualization | ||
Parallels | runs smoothly and looks nice, limited to 42 fps with Riva Tuner Statistics Server [3] |
References
- ↑ Verified by User:.gate23 on 4-october-2023
- Device: MacBook Pro M2 Pro 16 GB RAM
- Method: CrossOver 23.5.0.36528
- Store: Steam
- Settings: High-Ultra
- Framerate: 40~60 FPS
- Controller: Xbox
- Comment: Controller works perfectly. Haven't checked steering wheels.
- ↑ Verified by User:Docsnyder on 2025-05-04
- Device: MacMini M2 Pro 16GB
- OS: macOS 15.4 Sequoia
- Method: Kegworks Winery
- Store: Steam
- Resolution: 2560x1440
- Settings: High
- Framerate: 30-40 FPS
- Controller: DualSense
- Comment: Use D3DMetal, DXMT starts to menu, but crashes when loading a race/event.
- ↑ Verified by User:FloStar3000 on 2023-12-04
- Device: MacBook Pro M1 2021
- OS: macOS 14.1.1
- Method: Parallels
- Resolution: 1920x1080
- Settings: High
- Framerate: 50 FPS
- Controller: Logitech G920 XBox Steering wheel