Difference between revisions of "Viscera Cleanup Detail"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = unknown |native notes = |rosetta 2 = playable |rosetta 2 notes = Low framerates.<ref>{{Refdevice|user=Di...") |
(Added Crossover compatibility.) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox game | ||
+ | |cover = Viscera_Cleanup_Detail_Cover.jpeg | ||
+ | |developers = | ||
+ | {{Infobox game/row/developer|RuneStorm}} | ||
+ | |publishers = | ||
+ | {{Infobox game/row/publisher|RuneStorm}} | ||
+ | |engines = | ||
+ | {{Infobox game/row/engine|Unreal Engine 3}} | ||
+ | |reception = | ||
+ | {{Infobox game/row/reception|Metacritic|viscera-cleanup-detail|N/A}} | ||
+ | {{Infobox game/row/reception|OpenCritic|viscera-cleanup-detail|N/A}} | ||
+ | {{Infobox game/row/reception|IGDB|viscera-cleanup-detail|N/A}} | ||
+ | |steam appid = 246900 | ||
+ | |official site= https://runestorm.com/viscera | ||
+ | |hltb = N/A | ||
+ | |strategywiki = | ||
+ | |mobygames = viscera-cleanup-detail | ||
+ | |wikipedia = Viscera_Cleanup_Detail | ||
+ | |license = commercial | ||
+ | |pcgamingwiki = Viscera_Cleanup_Detail | ||
+ | |codeweavers = viscera-cleanup-detail | ||
+ | |asg = | ||
+ | }} | ||
+ | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
− | |native = | + | |native = na |
|native notes = | |native notes = | ||
|rosetta 2 = playable | |rosetta 2 = playable | ||
Line 6: | Line 30: | ||
|ios-ipados app = | |ios-ipados app = | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
− | |crossover = | + | |crossover = perfect |
− | |crossover notes = | + | |crossover notes = Using the "-DX11" parameter with the x64 version of the game provided the most stable frame rates, as well as D3DMetal.<ref>{{Refdevice|user=Nitrothunder224|date=May 28th, 2025|device=MacBook Pro M3 Pro 18 GB Ram|os=macOS Sequoia 15.4.1 (24E263)|method=Crossover|version=25|store=Steam|resolution=1512x982|settings=High|framerate=60+ FPS|url=|title=|comment=}}</ref> |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
|parallels = unknown | |parallels = unknown | ||
|parallels notes = | |parallels notes = | ||
− | |windows 10 arm = | + | |windows 10 arm = unknown |
|windows 10 arm notes = | |windows 10 arm notes = | ||
− | |linux arm = | + | |linux arm = unknown |
|linux arm notes = | |linux arm notes = | ||
}} | }} |
Latest revision as of 01:50, 29 May 2025
![]() |
|
Developers | |
---|---|
RuneStorm | |
Publishers | |
RuneStorm | |
Engines | |
Unreal Engine 3 | |
Reception | |
Metacritic | N/A |
OpenCritic | N/A |
IGDB | N/A |
Resources | |
PCGamingWiki | |
Codeweavers | |
macOS Compatibility
Method | Rating | Notes |
---|---|---|
Rosetta 2 | Low framerates.[1] | |
Compatibility layer | ||
CrossOver | Using the "-DX11" parameter with the x64 version of the game provided the most stable frame rates, as well as D3DMetal.[2] | |
Wine | ||
Virtualization | ||
Parallels | ||
Multi-booting | ||
Windows 10 ARM | ||
Linux ARM |
Gameplay videos
References
- ↑ Verified by User:Dixxie Normus on Jan 13, 2022
- Device: MacBook Air base 7GPU 8 RAM
- OS: macOS 12.1 Monterey
- Method: Rosetta 2
- Resolution: 1050p
- Settings: Almost maxed quality
- Framerate: 25-40 FPS
- ↑ Verified by User:Nitrothunder224 on May 28th, 2025
- Device: MacBook Pro M3 Pro 18 GB Ram
- OS: macOS Sequoia 15.4.1 (24E263)
- Method: Crossover
- Game version: 25
- Store: Steam
- Resolution: 1512x982
- Settings: High
- Framerate: 60+ FPS