Difference between revisions of "Undertale"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(added infobox and updated native playability) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Undertale_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Toby Fox}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Toby Fox}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|GameMaker Studio}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|September 15, 2015}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|undertale|92}} | ||
| + | {{Infobox game/row/reception|Opencritic|1907/undertale|93}} | ||
| + | {{Infobox game/row/reception|IGDB|undertale|96}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | }} | ||
| + | |steam appid = 391540 | ||
| + | |steam appid side = 391570 | ||
| + | |gogcom id = 1456487183 | ||
| + | |gogcom id side = | ||
| + | |official site= https://undertale.com | ||
| + | |hltb = 30385 | ||
| + | |igdb = <!-- Only needs to be set if there is no IGDB reception row --> | ||
| + | |lutris = undertale | ||
| + | |mobygames = 74938 | ||
| + | |strategywiki = Undertale | ||
| + | |wikipedia = Undertale | ||
| + | |winehq = 17082 | ||
| + | |license = commercial | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native = | + | |native = perfect |
| − | |native notes = | + | |native notes = Playable. |
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
|rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/2zakAVtEaB4immcdNnnxJC/undertale|title=Apple Silicon Games|date=2021-04-30|snippet=}}</ref> | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/2zakAVtEaB4immcdNnnxJC/undertale|title=Apple Silicon Games|date=2021-04-30|snippet=}}</ref> | ||
Latest revision as of 02:56, 13 July 2025
| Developers | |
|---|---|
| Toby Fox | |
| Publishers | |
| Toby Fox | |
| Engines | |
| GameMaker Studio | |
| Release dates | |
| macOS | September 15, 2015 |
| Reception | |
| Metacritic | 92 |
| OpenCritic | 93 |
| IGDB | 96 |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | Playable. | |
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable. |
References
- ↑ Apple Silicon Games - last accessed on 2021-04-30