Difference between revisions of "Poker Night 2"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									m (Text replacement - "|wine                 = na" to "|wine                 = unknown")  | 
				Parakeet 7 (talk | contribs)   | 
				||
| (One intermediate revision by one other user not shown) | |||
| Line 34: | Line 34: | ||
|ios-ipados app       = na  | |ios-ipados app       = na  | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
| − | |crossover            =   | + | |crossover            = unplayable  | 
| − | |crossover notes      =    | + | |crossover notes      = Ran it through multiple 64 and 32 bit bottles using D3DMetal, DVXK, and Wine, only shows an error message from Crossover for all of them<ref>{{Refdevice|user=Parakeet_7|date=07/27/2025|device=MacBook Air M1 2020 8GB RAM|os=MacOS Sequoia 15.5|method=Crossover 25.0|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | 
|wine                 = unknown  | |wine                 = unknown  | ||
|wine notes           =    | |wine notes           =    | ||
|parallels            = perfect  | |parallels            = perfect  | ||
| − | |parallels notes      = Plays perfectly.<ref>{{Refdevice|user=  | + | |parallels notes      = Plays perfectly.<ref>{{Refdevice|user=Anonymous|date=2020-04-06|device=MacBook Air M1 2020 16GB RAM 7 Core GPU|os=macOS 11.3 Beta 5|method=Windows ARM Build 21343 on Parallels 16|version=Poker Night 2 1.0.0.1|resolution=2560x1440|settings=Highest graphics settings|framerate=Solid 60 FPS|controller=|url=https://www.youtube.com/watch?v=ct0mjoOsXdM|title=Poker Night 2 on M1 MacBook Air|comment=}}</ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =    | |windows 10 arm notes =    | ||
Latest revision as of 16:01, 27 July 2025
| Developers | |
|---|---|
| Telltale Games | |
| Engines | |
| Telltale Tool | |
| Release dates | |
| April 26, 2013 | |
| macOS | April 26, 2013 | 
| Reception | |
| Metacritic | 75 | 
| IGDB | 76 | 
| Taxonomy | |
| Series | Poker Night | 
| Resources | |
| PCGamingWiki | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | Ran it through multiple 64 and 32 bit bottles using D3DMetal, DVXK, and Wine, only shows an error message from Crossover for all of them[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Plays perfectly.[2] | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| Steam (unavailable) | No longer available.[3] 32-bit application, not supported on macOS Big Sur.[4] | 
- See PCGamingWiki for Windows and/or Linux availability.
 -  All versions require Template:DRM.
 
- Device: MacBook Air M1 2020 8GB RAM
 - OS: MacOS Sequoia 15.5
 - Method: Crossover 25.0
 
- Device: MacBook Air M1 2020 16GB RAM 7 Core GPU
 - OS: macOS 11.3 Beta 5
 - Method: Windows ARM Build 21343 on Parallels 16
 - Game version: Poker Night 2 1.0.0.1
 
- Resolution: 2560x1440
 - Settings: Highest graphics settings
 - Framerate: Solid 60 FPS
 
- "As Mac OS X 10.15 Catalina removes 32-bit support, and this game is 32-bit, this game won't run under Catalina."