Difference between revisions of "The Bridge"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Add The Bridge.) |
m |
||
| Line 37: | Line 37: | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = perfect | |crossover = perfect | ||
| − | |crossover notes = Smooth performance in CrossOver. <ref>{{Refdevice|user=Jackpermafrost|date=2025-08-23|device=MacBook M3 Pro 16" 18 GB RAM|os=macOS Sequoia 15.5|method=CrossOver 25.1.0|version=Epic Games|resolution=2056x1600|settings=Default settings|framerate=|controller=|url=|title=|comment=}}</ref> | + | |crossover notes = Smooth performance in CrossOver. <ref>{{Refdevice|user=Jackpermafrost|date=2025-08-23|device=MacBook M3 Pro 16" 18 GB RAM|os=macOS Sequoia 15.5|method=CrossOver 25.1.0|version=|store=Epic Games|resolution=2056x1600|settings=Default settings|framerate=|controller=|url=|title=|comment=}}</ref> |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
Latest revision as of 05:26, 28 October 2025
| Developers | |
|---|---|
| The Quantum Astrophysicists Guild | |
| Publishers | |
| The Quantum Astrophysicists Guild | |
| Engines | |
| Unity | |
| Release dates | |
| macOS | May 16, 2014 [1] |
| Reception | |
| Metacritic | 74 |
| OpenCritic | 73 |
| IGDB | 69 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | Smooth performance in CrossOver. [2] | |
| Wine | ||
| Virtualization | ||
| Parallels | ||
| Multi-booting | ||
| Windows 10 ARM |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ The Bridge Crosses Over to Mac, Linux Next Week - last accessed on 2014-05-12
- ↑ Verified by User:Jackpermafrost on 2025-08-23
- Device: MacBook M3 Pro 16" 18 GB RAM
- OS: macOS Sequoia 15.5
- Method: CrossOver 25.1.0
- Store: Epic Games
- Resolution: 2056x1600
- Settings: Default settings