Difference between revisions of "Limbo"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = perfect |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilic...") |
m (Update Metacritic score.) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Limbo cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Playdead}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Playdead}} | ||
| + | |engines = | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|December 21, 2011}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|limbo|90}} | ||
| + | {{Infobox game/row/reception|Opencritic|19474/limbo|na}} | ||
| + | {{Infobox game/row/reception|IGDB|limbo|84}} | ||
| + | |taxonomy = | ||
| + | |steam appid = 48000 | ||
| + | |steam appid side = | ||
| + | |gogcom id = 1724299977 | ||
| + | |gogcom id side = | ||
| + | |official site= https://playdead.com/games/limbo/ | ||
| + | |hltb = 5304 | ||
| + | |igdb = limbo | ||
| + | |mobygames = 47457 | ||
| + | |strategywiki = LIMBO | ||
| + | |wikipedia = Limbo (video game) | ||
| + | |winehq = 13365 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Limbo | ||
| + | |codeweavers = limbo | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 6: | Line 37: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = playable |
| − | |crossover notes = | + | |crossover notes = Game runs but FPS is low <ref>{{Refdevice|user=user334|date=12.01.2023|device=MacBook Pro M1 2020 16 GB RAM|os= MacOS 13.1|method=Crossover 21|version=|resolution=|settings=|framerate=|controller=|url=|comment=Game runs but because of the particle effects in most of the scenes FPS is low. Playable but not enjoyable)}}</ref> |
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
| Line 17: | Line 48: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 03:45, 8 November 2025
| Developers | |
|---|---|
| Playdead | |
| Publishers | |
| Playdead | |
| Release dates | |
| macOS | December 21, 2011 |
| Reception | |
| Metacritic | 90 |
| OpenCritic | na |
| IGDB | 84 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | Game runs but FPS is low [2] | |
| Wine | ||
| Virtualization | ||
| Parallels |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
References
- ↑ Apple Silicon Games - last accessed on 2021-04-15
- ↑ Verified by User:user334 on 12.01.2023
- Device: MacBook Pro M1 2020 16 GB RAM
- OS: MacOS 13.1
- Method: Crossover 21
- Comment: Game runs but because of the particle effects in most of the scenes FPS is low. Playable but not enjoyable)