Difference between revisions of "Cities: Skylines"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Add info box and availability.) |
|||
| (15 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Cities Skylines cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Colossal Order}} | ||
| + | {{Infobox game/row/developer|Tantalus Media|Microsoft Store}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Paradox Interactive}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity|name=Unity 5|ref=<ref name="engineversion">{{Refcheck|user=Mrtnptrs|date=2022-11-16}}</ref>|build=5.6.7}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|March 10, 2015}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|cities-skylines|85}} | ||
| + | {{Infobox game/row/reception|OpenCritic|1260/cities-skylines|83}} | ||
| + | {{Infobox game/row/reception|IGDB|cities-skylines|76}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | Cities in Motion }} | ||
| + | |steam appid = 255710 | ||
| + | |steam appid side = 340160, 346790, 346791, 352510, 352511, 352512, 355600, 365040, 369150, 420610, 456200, 515190, 515191, 525940, 526610, 526611, 526612, 536610, 547500, 547501, 547502, 563850, 614580, 614581, 614582, 715190, 715191, 715192, 715193, 715194, 815380, 944070, 944071, 1059820, 1065490, 1065491, 1146930, 1148020, 1148021, 1148022, 1196100, 1531470, 1531471, 1531472, 1531473, 1726380, 1726381, 1726382, 1726383, 1726384, 1992290, 1992291, 1992292, 1992293, 2008400, 2144480, 2144481, 2144482, 2144483, 2148900, 2148901, 2148903, 2148904, 2148902, 2224690, 2224691, 2225940, 2225941, 2313320, 2313321, 2313322, 2313323, 2313324, 2342310, 2955870, 2955880, 2955890 | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.citiesskylines.com/ | ||
| + | |hltb = 24640 | ||
| + | |igdb = cities-skylines | ||
| + | |strategywiki = | ||
| + | |mobygames = 71672 | ||
| + | |wikipedia = Cities: Skylines | ||
| + | |winehq = 16754 | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Cities:_Skylines | ||
| + | |codeweavers = cities-skylines | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
| − | |rosetta 2 notes = | + | |rosetta 2 notes = Very playable with 750 assets, 10 mods and 7 DLC. With 10k population city around 40fps, 100k around 19-21fps; on medium graphics for both.<ref>{{Refdevice|user=Butters|date=2024-12-28|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=Sequoia|method=Rosetta 2|version=|resolution=3024x1890|settings=|framerate=20-40 FPS|controller=|url=|title=|comment=}}</ref> <ref>{{Refdevice|user=Applesquare1440|date=2025-3-19|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=Sonoma 14.6.1|method=Rosetta 2|version=1.18.1 - f3|resolution=3024x1890|settings=fullscreen, v-Sync, DoFT disabled, low/disabled, AF&Aa enabled|framerate=24-30 FPS|controller=|url=|title=|comment= Very playable, using some mods and assets, also dlcs}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = Playable |
| − | |crossover notes = | + | |crossover notes = Follow this guides "Mac OS version (Mac OS)" section: https://steamcommunity.com/sharedfiles/filedetails/?id=1976349559 <ref>{{Refdevice|user=Mlostek|date=2021-11-11|device= MacBook Pro M1 Max 24 GPU 32GB RAM |os=macOS 12.0.1 (21A559) |method=crossover|version=|resolution= 3840×2160|settings=medium|framerate=approx. 25|controller=no|url=|title=|comment=}}</ref><ref>{{Refdevice|user=Tofuine|date=2023-06-02|device= MacBook Pro M2 Pro 16 GPU 32GB RAM |os=macOS 13.4 |method=crossover|version=|resolution= 1920x1080|settings=medium|framerate=approx. 60|controller=no|url=|title=|comment=}}</ref> |
| − | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = playable |
| − | |parallels notes = | + | |parallels notes = Playable<ref>{{Refdevice|user=BringBackTron and Jhelzei|date=2021-04-20|device=MacBook Pro M1 2020 8GB RAM|os=macOS 11.3 Beta 8|method=Windows ARM Build 21359 on Parallels 16.5|version=|store=|resolution=1440x900|settings=Low|framerate=30 FPS|controller=|url=|title=|comment=Some occational dips, Excessive loading times}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
| Line 17: | Line 51: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
==Gameplay videos== | ==Gameplay videos== | ||
Latest revision as of 18:41, 9 November 2025
| Developers | |
|---|---|
| Colossal Order | |
| Microsoft Store | Tantalus Media |
| Publishers | |
| Paradox Interactive | |
| Engines | |
| Unity[1][Note 1] | |
| Release dates | |
| macOS | March 10, 2015 |
| Reception | |
| Metacritic | 85 |
| OpenCritic | 83 |
| IGDB | 76 |
| Taxonomy | |
| Series | Cities in Motion |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
| WineHQ | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Very playable with 750 assets, 10 mods and 7 DLC. With 10k population city around 40fps, 100k around 19-21fps; on medium graphics for both.[2] [3] | |
| Compatibility layer | ||
| CrossOver | Follow this guides "Mac OS version (Mac OS)" section: https://steamcommunity.com/sharedfiles/filedetails/?id=1976349559 [4][5] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable[6] |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
Notes
References
- ↑ Verified by User:Mrtnptrs on 2022-11-16
- ↑ Verified by User:Butters on 2024-12-28
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
- OS: Sequoia
- Method: Rosetta 2
- Resolution: 3024x1890
- Framerate: 20-40 FPS
- ↑ Verified by User:Applesquare1440 on 2025-3-19
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
- OS: Sonoma 14.6.1
- Method: Rosetta 2
- Game version: 1.18.1 - f3
- Resolution: 3024x1890
- Settings: fullscreen, v-Sync, DoFT disabled, low/disabled, AF&Aa enabled
- Framerate: 24-30 FPS
- Comment: Very playable, using some mods and assets, also dlcs
- ↑ Verified by User:Mlostek on 2021-11-11
- Device: MacBook Pro M1 Max 24 GPU 32GB RAM
- OS: macOS 12.0.1 (21A559)
- Method: crossover
- Resolution: 3840×2160
- Settings: medium
- Framerate: approx. 25
- Controller: no
- ↑ Verified by User:Tofuine on 2023-06-02
- Device: MacBook Pro M2 Pro 16 GPU 32GB RAM
- OS: macOS 13.4
- Method: crossover
- Resolution: 1920x1080
- Settings: medium
- Framerate: approx. 60
- Controller: no
- ↑ Verified by User:BringBackTron and Jhelzei on 2021-04-20
- Device: MacBook Pro M1 2020 8GB RAM
- OS: macOS 11.3 Beta 8
- Method: Windows ARM Build 21359 on Parallels 16.5
- Resolution: 1440x900
- Settings: Low
- Framerate: 30 FPS
- Comment: Some occational dips, Excessive loading times