Difference between revisions of "Ghostrunner"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = |native notes = |rosetta 2 = |rosetta 2 notes = |ios-ipados app = |ios-ipados app notes = |crossov...") |
(Add info box and availability.) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Ghostrunner cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|One More Level}} | ||
| + | {{Infobox game/row/developer|Slipgate Ironworks}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|All in! Games}} | ||
| + | {{Infobox game/row/publisher|505 Games}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 4|build=4.26.2.0|ref=<ref>{{Refurl|url=https://www.unrealengine.com/en-US/blog/awesome-games-coming-in-2020-and-beyond|title=Awesome games coming in 2020 and beyond|date=2020-01-02}}</ref><ref name="engineversion">{{Refcheck|user=Baronsmoki|date=2022-03-08}}</ref>}} | ||
| + | |release dates= | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|ghostrunner|81}} | ||
| + | {{Infobox game/row/reception|OpenCritic|10172/ghostrunner|81}} | ||
| + | {{Infobox game/row/reception|IGDB|ghostrunner|82}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | Ghostrunner }} | ||
| + | |steam appid = 1139900 | ||
| + | |steam appid side = 1480500, 1542040, 1647450, 1741240, 1741380, 1760130, 1760190 | ||
| + | |gogcom id = 1957528513 | ||
| + | |gogcom id side = 2072875151, 1797774287, 1732470242, 1596358146, 1519337965, 1443435189, 1956028744, 1684887430, 1346256271, 1996915520 | ||
| + | |official site= https://ghostrunnergame.com/ | ||
| + | |hltb = 69898 | ||
| + | |igdb = ghostrunner | ||
| + | |strategywiki = | ||
| + | |mobygames = 151921 | ||
| + | |wikipedia = Ghostrunner | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Ghostrunner | ||
| + | |codeweavers = ghostrunner | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native = | + | |native = playable |
| − | |native notes = | + | |native notes = Definitely not the best for older silicon Macs. It does run fine but definitely could be better.<ref>{{Refdevice|user=Trisectroop|date=|device=Mac Mini M2 Pro|os=|method=|version=|store=|resolution=|settings=Medium and MetalFX Performance|framerate=50-60|controller=|url=|title=|comment=}}</ref> |
|rosetta 2 = | |rosetta 2 = | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
|ios-ipados app = | |ios-ipados app = | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = Perfect |
| − | |crossover notes = | + | |crossover notes = Perfect<ref>{{Refdevice|user=fazal3012|date=2024-04-21|device=MacBook Pro M3 Pro 2023 36 GB RAM|os=macOS 14.4.1|method=Crossover(Version 24.0 (24.0.0.37007))|version=|store=Steam|resolution=1512x982|settings=High, Epic|framerate=50-60|controller=ps4 dualshock controller|url=|title=|comment=}}</ref> |
| − | |wine = | + | |wine = playable |
| − | |wine notes = | + | |wine notes = Minor stutters on first launch<ref>{{Refdevice|user=Qwertyism|date=2023-09-06|device=MacBook Pro M1 Pro 2021 16 GB RAM|os=macOS 14.0|method=Apple Game Porting toolkit (stable 1.0.4)|version=|store=Heroic Game Launcher|resolution=1920x1200|settings=|framerate=50-60|controller=|url=|title=|comment=}}</ref> |
|parallels = playable | |parallels = playable | ||
|parallels notes = Low framerate.<ref>{{Refdevice|user=Andytizer|date=2021-05-23|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=Parallels 16.5 using Windows ARM Build 21387|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | |parallels notes = Low framerate.<ref>{{Refdevice|user=Andytizer|date=2021-05-23|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.3.1|method=Parallels 16.5 using Windows ARM Build 21387|version=|store=GOG|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | ||
| Line 17: | Line 51: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 18:11, 11 November 2025
| Developers | |
|---|---|
| One More Level | |
| Slipgate Ironworks | |
| Publishers | |
| All in! Games | |
| 505 Games | |
| Engines | |
| Unreal Engine 4[1][2][Note 1] | |
| Reception | |
| Metacritic | 81 |
| OpenCritic | 81 |
| IGDB | 82 |
| Taxonomy | |
| Series | Ghostrunner |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | Definitely not the best for older silicon Macs. It does run fine but definitely could be better.[3] | |
| Compatibility layer | ||
| CrossOver | Perfect[4] | |
| Wine | Minor stutters on first launch[5] | |
| Virtualization | ||
| Parallels | Low framerate.[6] |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Notes
- ↑ Unreal Engine 4 engine build: 4.26.2.0[1][2]
References
- ↑ Awesome games coming in 2020 and beyond - last accessed on 2020-01-02
- ↑ Verified by User:Baronsmoki on 2022-03-08
- ↑ Verified by User:Trisectroop on
- Device: Mac Mini M2 Pro
- Settings: Medium and MetalFX Performance
- Framerate: 50-60
- ↑ Verified by User:fazal3012 on 2024-04-21
- Device: MacBook Pro M3 Pro 2023 36 GB RAM
- OS: macOS 14.4.1
- Method: Crossover(Version 24.0 (24.0.0.37007))
- Store: Steam
- Resolution: 1512x982
- Settings: High, Epic
- Framerate: 50-60
- Controller: ps4 dualshock controller
- ↑ Verified by User:Qwertyism on 2023-09-06
- Device: MacBook Pro M1 Pro 2021 16 GB RAM
- OS: macOS 14.0
- Method: Apple Game Porting toolkit (stable 1.0.4)
- Store: Heroic Game Launcher
- Resolution: 1920x1200
- Framerate: 50-60
- ↑ Verified by User:Andytizer on 2021-05-23
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.3.1
- Method: Parallels 16.5 using Windows ARM Build 21387
- Store: GOG