Difference between revisions of "Beyond Blue"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|crossover = na" to "|crossover = unknown") |
m (Publishers should only be used when a game was published by a company other than the developer of the game.) |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Beyond_Blue.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|E-Line Media}} | ||
| + | |publishers = | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity|name=Unity 2020|build=2020.3.44f1|ref=<ref name="engineversion">{{Refcheck|user=Eincrou|date=2023-04-24|comment=Engine version verified from the game executable.}}</ref>}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|Apr 17, 2020}} | ||
| + | {{Infobox game/row/date|iOS|Apr 17, 2020}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|beyond-blue|72}} | ||
| + | {{Infobox game/row/reception|OpenCritic|9619/beyond-blue|72}} | ||
| + | {{Infobox game/row/reception|IGDB|beyond-blue|70}} | ||
| + | |taxonomy = | ||
| + | |steam appid = 883360 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.beyondbluegame.com/ | ||
| + | |hltb = 77495 | ||
| + | |igdb = beyond-blue | ||
| + | |strategywiki = | ||
| + | |mobygames = 144738 | ||
| + | |wikipedia = Beyond_Blue_(video_game) | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Beyond_Blue | ||
| + | |codeweavers = beyond-blue | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect | ||
| Line 6: | Line 38: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = perfect |
|crossover notes = | |crossover notes = | ||
| − | |wine = | + | |wine = unknown |
|wine notes = | |wine notes = | ||
|parallels = unknown | |parallels = unknown | ||
| Line 16: | Line 48: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| MacApp | id6745490811 | MacApp | | | macOS }} | ||
}} | }} | ||
Latest revision as of 02:35, 16 November 2025
![]() |
|
| Developers | |
|---|---|
| E-Line Media | |
| Engines | |
| Unity[1][Note 1] | |
| Release dates | |
| macOS | April 17, 2020 |
| iOS | April 17, 2020 |
| Reception | |
| Metacritic | 72 |
| OpenCritic | 72 |
| IGDB | 70 |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| App Store |
- See PCGamingWiki for Windows and/or Linux availability.
Notes
References
- ↑ Verified by User:Eincrou on 2023-04-24
- Engine version verified from the game executable.
- ↑ Verified by User:MrMacRight on 2021-04-12
- Device: MacBook Pro M1 2020 8 GB RAM
- OS: macOS 11.3 Beta (20E5229a)
- Store: Apple Arcade
- Resolution: 1920x1080
- Settings: Default
- Framerate: 30 FPS. Confirmed this with developer
