Difference between revisions of "Fallout"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 15: | Line 15: | ||
| {{Infobox game/row/taxonomy/monetization|dlc}} | {{Infobox game/row/taxonomy/monetization|dlc}} | ||
| {{Infobox game/row/taxonomy/microtransactions|cosmetic, currency, infinite spend, unlock|ref=<ref>{{Refurl|url=https://microtransaction.zone/Game?id=49833|title=Fallout 4 - MICROTRANSACTION.ZONE|date=2020-04-22}}</ref>}} | {{Infobox game/row/taxonomy/microtransactions|cosmetic, currency, infinite spend, unlock|ref=<ref>{{Refurl|url=https://microtransaction.zone/Game?id=49833|title=Fallout 4 - MICROTRANSACTION.ZONE|date=2020-04-22}}</ref>}} | ||
| − | {{Infobox game/row/taxonomy/series|Fallout}} | + | {{Infobox game/row/taxonomy/series|Fallout (series)}} | 
| |steam appid  = 38400 | |steam appid  = 38400 | ||
| |gogcom id    = 1440148836 | |gogcom id    = 1440148836 | ||
Revision as of 08:11, 4 April 2021
|  | |
| Developers | |
|---|---|
| Bethesda Game Studios | |
| Publishers | |
| Bethesda Softworks | |
| Engines | |
| Creation Engine | |
| Reception | |
| Metacritic | 84 | 
| OpenCritic | 87 | 
| IGDB | 85 | 
| Taxonomy | |
| Series | Fallout (series) | 
| Resources | |
| PCGamingWiki | |
| WineHQ | |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | ||
| Virtualization | ||
| Parallels | Runs well on Parallels and is moddable.[1] | 
References
- ↑ Verified by User:Andytizer on 2020-12-25 
- Device: MacBook Air M1 2020
- OS: macOS 11.2 Beta
- Method: Windows 10 ARM Pro Insider Preview Build 20231 on Parallels 16
 - Resolution: 1920x1080
- Settings: Default
- Framerate: 60 FPS
 
