Difference between revisions of "Car Mechanic Simulator 2018"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
(Add info box and availability.) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Car Mechanic Simulator 2018 cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Red Dot Games}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|PlayWay}} | ||
| + | {{Infobox game/row/publisher|Cenega|Retail (Poland)}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unity|ref=<ref name="engineversion">{{Refcheck|user=JoshuaGaming17|date=2019-03-30}}</ref>|build=5.6.6f2}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|October 23, 2018|ref=<ref>{{Refurl|url=https://steamdb.info/app/645630/history/?changeid=5265970|title=Car Mechanic Simulator 2018 · AppID: 645630 · Steam Database|date=2019-05-11}}</ref>}} | ||
| + | |reception = | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series | Car Mechanic Simulator }} | ||
| + | |steam appid = 645630 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= | ||
| + | |hltb = 48426 | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = 92986 | ||
| + | |wikipedia = Car Mechanic Simulator 2018 | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Car_Mechanic_Simulator_2018 | ||
| + | |codeweavers = car-mechanic-simulator-2018 | ||
| + | |asg = 9gT3iDySHy3Q4WyhxVWLW4/car-mechanic-simulator-2018 | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
|native notes = | |native notes = | ||
| − | |rosetta 2 = | + | |rosetta 2 = perfect |
| − | |rosetta 2 notes = | + | |rosetta 2 notes = Have to reduce graphics quality on macbook Air m1, but otherwise fine. Framerate starts out circa 60 FPS but slows due to thermal throttling to about 30 FPS. Does not share saved games with PC version.<ref>{{Refdevice|user=sounds|date=2021-12-25|device=MacBook Air M1 2020 8 GB RAM|os=macOS 12.1 (21C52)|method=Rosetta 2|version=1.6.7|store=Steam|resolution=2560x1440|settings=Low|framerate=Approximately 30 FPS|controller=|url=|title=|comment=}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| Line 16: | Line 47: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | |||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| Steam | 645630 | Steam | | | macOS }} | ||
}} | }} | ||
Latest revision as of 20:12, 13 February 2026
| Developers | |
|---|---|
| Red Dot Games | |
| Publishers | |
| PlayWay | |
| Retail (Poland) | Cenega |
| Engines | |
| Unity[1][Note 1] | |
| Release dates | |
| macOS | October 23, 2018 [2] |
| Taxonomy | |
| Series | Car Mechanic Simulator |
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Have to reduce graphics quality on macbook Air m1, but otherwise fine. Framerate starts out circa 60 FPS but slows due to thermal throttling to about 30 FPS. Does not share saved games with PC version.[3] | |
| Compatibility layer | ||
| CrossOver | Playable.[4] | |
| Wine | ||
| Virtualization | ||
| Parallels |
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
- See PCGamingWiki for Windows and/or Linux availability.
Notes
References
- ↑ Verified by User:JoshuaGaming17 on 2019-03-30
- ↑ Car Mechanic Simulator 2018 · AppID: 645630 · Steam Database - last accessed on 2019-05-11
- ↑ Verified by User:sounds on 2021-12-25
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 12.1 (21C52)
- Method: Rosetta 2
- Game version: 1.6.7
- Store: Steam
- Resolution: 2560x1440
- Settings: Low
- Framerate: Approximately 30 FPS
- ↑ Car Mechanic Simulator 2018 on Apple Silicon Games - last accessed on 2021-04-12
- "Smooth"