Difference between revisions of "Euro Truck Simulator 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Infobox game |cover = Euro Truck Simulator 2 cover.jpg |developers = {{Infobox game/row/developer|SCS Software}} |publishers = |engines = {{Infobox game/r...") |
|||
| Line 36: | Line 36: | ||
{{mm}} [https://forum.scssoft.com/viewforum.php?f=3 Official forums] | {{mm}} [https://forum.scssoft.com/viewforum.php?f=3 Official forums] | ||
{{mm}} [https://steamcommunity.com/app/227300/discussions/ Steam Commuity Discussions] | {{mm}} [https://steamcommunity.com/app/227300/discussions/ Steam Commuity Discussions] | ||
| + | |||
| + | {{Compatibility/macOS | ||
| + | |native = na | ||
| + | |native notes = | ||
| + | |rosetta 2 = perfect | ||
| + | |rosetta 2 notes = Approximately 40 FPS at 1920x1080 Medium settings on M1 Mac. | ||
| + | |ios-ipados app = na | ||
| + | |ios-ipados app notes = | ||
| + | |crossover = na | ||
| + | |crossover notes = | ||
| + | |wine = na | ||
| + | |wine notes = | ||
| + | |parallels = na | ||
| + | |parallels notes = | ||
| + | |windows 10 arm = na | ||
| + | |windows 10 arm notes = | ||
| + | |linux arm = na | ||
| + | |linux arm notes = | ||
| + | }} | ||
==Availability== | ==Availability== | ||
Revision as of 12:28, 4 April 2021
| Developers | |
|---|---|
| SCS Software | |
| Engines | |
| Prism3D | |
| Release dates | |
| October 19, 2012 | |
| January 29, 2015 | |
| September 19, 2013 | |
| Reception | |
| Metacritic | 79 |
| Taxonomy | |
| Series | Euro Truck Simulator |
| Resources | |
| PCGamingWiki | |
| WineHQ | |
General information
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Approximately 40 FPS at 1920x1080 Medium settings on M1 Mac. |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos