Difference between revisions of "Ghostwire tokyo"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Victorwads (talk | contribs) (Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | {{Infobox game | ||
| + | |cover = Ghostwire Tokyo Cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Tango Gameworks}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Bethesda}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Unreal Engine 4}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date||March 25, 2022}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|ghostwire-tokyo|75}} | ||
| + | {{Infobox game/row/reception|OpenCritic|12720/ghostwire-tokyo|77}} | ||
| + | {{Infobox game/row/reception|IGDB|ghostwire-tokyo|76}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | DLC, One-time game purchase }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | Cosmetic }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-Person}} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Horror, Supernatural, Open World }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Realistic }} | ||
| + | {{Infobox game/row/taxonomy/themes | }} | ||
| + | {{Infobox game/row/taxonomy/series | }} | ||
| + | |steam appid = 1475810 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |lutris = ghostwire-tokyo | ||
| + | |mobygames = | ||
| + | |strategywiki = | ||
| + | |wikipedia = Ghostwire%3A_Tokyo | ||
| + | |winehq = | ||
| + | |license = commercial | ||
| + | |pcgamingwiki = Ghostwire:_Tokyo | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 6: | Line 51: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = Playable |
|crossover notes = D3DMetal 2.0 + Raytracing, 1080p Ultra 50-60 Fps tested on M3 Max | |crossover notes = D3DMetal 2.0 + Raytracing, 1080p Ultra 50-60 Fps tested on M3 Max | ||
| − | |wine = | + | |wine = Playable |
| − | |wine notes = | + | |wine notes = Game loads into menu followed by a black screen, tried on Heroic+Whisky 2.3.3(Apple M3 Pro 12/18). Game runs with 70+ FPS on 1080p Ultra Preset without RT (RT causes the game to crash/not boot).<ref>{{Refdevice|user=J0nny0|date=2026-02-22|device=MacBook Pro 14" M4 Pro (2025) (14/20C) 24 GB RAM|os=macOS Sequoia 15.7.4|method=Wine 11.3 DXMT via Heroic|resolution=1512x982|settings=Ultra|framerate=70-90|controller= Xbox Series Controller|url=|title=|}}</ref> |
|parallels = Runs | |parallels = Runs | ||
|parallels notes = na | |parallels notes = na | ||
Latest revision as of 21:16, 22 February 2026
| Developers | |
|---|---|
| Tango Gameworks | |
| Publishers | |
| Bethesda | |
| Engines | |
| Unreal Engine 4 | |
| Release dates | |
| March 25, 2022 | |
| Reception | |
| Metacritic | 75 |
| OpenCritic | 77 |
| IGDB | 76 |
| Resources | |
| PCGamingWiki | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | D3DMetal 2.0 + Raytracing, 1080p Ultra 50-60 Fps tested on M3 Max | |
| Wine | Game loads into menu followed by a black screen, tried on Heroic+Whisky 2.3.3(Apple M3 Pro 12/18). Game runs with 70+ FPS on 1080p Ultra Preset without RT (RT causes the game to crash/not boot).[1] | |
| Virtualization | ||
| Parallels | na |
References
- ↑ Verified by User:J0nny0 on 2026-02-22
- Device: MacBook Pro 14" M4 Pro (2025) (14/20C) 24 GB RAM
- OS: macOS Sequoia 15.7.4
- Method: Wine 11.3 DXMT via Heroic
- Resolution: 1512x982
- Settings: Ultra
- Framerate: 70-90
- Controller: Xbox Series Controller