Difference between revisions of "Need for Speed Heat"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
Yrtgerfweq (talk | contribs) |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = need_for_speed_heat_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|EA Gothenburg}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Electronic Arts}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Frostbite}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|PC|November 8, 2019}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|need-for-speed-heat|72}} | ||
| + | {{Infobox game/row/reception|OpenCritic|8182/need-for-speed-heat|72}} | ||
| + | {{Infobox game/row/reception|IGDB|need-for-speed-heat|70}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/series|Need for Speed}} | ||
| + | |steam appid = 1222680 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.ea.com/games/need-for-speed/need-for-speed-heat | ||
| + | |hltb = 69695 | ||
| + | |igdb = need-for-speed-heat | ||
| + | |pcgamingwiki = Need_for_Speed_Heat | ||
| + | |mobygames = 136553/nfs-heat | ||
| + | |strategywiki = Need_for_Speed_Heat | ||
| + | |wikipedia = Need_for_Speed_Heat | ||
| + | |winehq = | ||
| + | |license = | ||
| + | |codeweavers = need-for-speed-heat | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 6: | Line 39: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = playable |
| − | |crossover notes = | + | |crossover notes = Playable at ~60 FPS on newer hardware, though gameplay has some stutters regardless of settings or Mac performance. The Steam version currently does not launch.<ref>{{Refdevice|user=|date=2026-02-24|device=Mac Mini M4 16GB 10CPU/10GPU|os=macOS 26.2 Tahoe|method=CrossOver 26 Beta 1, D3DMetal, MSync|store=EA App|resolution=1080p|settings=Medium graphics, Resolution Scale 80%|framerate=Averages over 60 FPS (45 FPS while recording)|controller=|url=|title=|comment=CrossPlay Multiplayer works with similar performance. Gameplay has some stutters even on low graphics, regardless of the Mac's performance. The EA App version works well, but the official Steam version does not launch due to problematic EA-Link app integration.}}</ref> Older setups may experience lower framerates and shadow issues.<ref>{{Refdevice|user=Kurai021|date=July 02, 2024|device=M2 Pro Mac Mini 2023 16 GB RAM|os=macOS 15 Beta 2|method=Crossover 24.0.3 + CXPatcher 0.5.4|store=EA App|resolution=2560x1080|settings=Auto|framerate=30-40 FPS|controller=Dualsense|url=|title=|comment=a very good performance almost like playing it on Playstation 4-5 although with certain problems with shadows that are too pronounced (adjusting the brightness of the monitor partially improves this), some random slowdowns and micro stuttering, but it is playable and enjoyable especially in nighttime scenarios.}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|wine = unknown | |wine = unknown | ||
| Line 18: | Line 51: | ||
|linux arm notes = | |linux arm notes = | ||
}} | }} | ||
| + | |||
| + | ==Gameplay videos== | ||
| + | {{#widget:YouTube|id=x7XIUpoWiIo}} | ||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Latest revision as of 20:19, 24 February 2026
| Developers | |
|---|---|
| EA Gothenburg | |
| Publishers | |
| Electronic Arts | |
| Engines | |
| Frostbite | |
| Release dates | |
| November 8, 2019 | |
| Reception | |
| Metacritic | 72 |
| OpenCritic | 72 |
| IGDB | 70 |
| Taxonomy | |
| Series | Need for Speed |
| Resources | |
| PCGamingWiki | |
| Codeweavers | |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | Playable at ~60 FPS on newer hardware, though gameplay has some stutters regardless of settings or Mac performance. The Steam version currently does not launch.[1] Older setups may experience lower framerates and shadow issues.[2] | |
| Wine | ||
| Virtualization | ||
| Parallels | Unplayable.[3] |
Gameplay videos
References
- ↑ Verified by [[User:]] on 2026-02-24
- Device: Mac Mini M4 16GB 10CPU/10GPU
- OS: macOS 26.2 Tahoe
- Method: CrossOver 26 Beta 1, D3DMetal, MSync
- Store: EA App
- Resolution: 1080p
- Settings: Medium graphics, Resolution Scale 80%
- Framerate: Averages over 60 FPS (45 FPS while recording)
- Comment: CrossPlay Multiplayer works with similar performance. Gameplay has some stutters even on low graphics, regardless of the Mac's performance. The EA App version works well, but the official Steam version does not launch due to problematic EA-Link app integration.
- ↑ Verified by User:Kurai021 on July 02, 2024
- Device: M2 Pro Mac Mini 2023 16 GB RAM
- OS: macOS 15 Beta 2
- Method: Crossover 24.0.3 + CXPatcher 0.5.4
- Store: EA App
- Resolution: 2560x1080
- Settings: Auto
- Framerate: 30-40 FPS
- Controller: Dualsense
- Comment: a very good performance almost like playing it on Playstation 4-5 although with certain problems with shadows that are too pronounced (adjusting the brightness of the monitor partially improves this), some random slowdowns and micro stuttering, but it is playable and enjoyable especially in nighttime scenarios.
- ↑ Verified by User:M3Evo on October 30, 2023
- Device: M2 Pro MacBook 14" Pro 2023 16 GB RAM
- OS: macOS 14.1
- Method: Parallels 18.1.1
- Store: Steam, EA
- Resolution: 1920x1080
- Settings: Low
- Framerate: 5~15 FPS
- Comment: Terrible performance, even in the lowest settings available. Music and sound effects are choppy from time to time. However, the menu loads with maximum FPS.