Difference between revisions of "Bejeweled 3"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page for Bejeweled 3, will add more info soon) |
(I was a bit overzealous in saying it "runs well" and is "mostly smooth". It's certainly playable but does suffer from some stutters on M1 Macbook Air) |
||
| Line 6: | Line 6: | ||
|wine = unknown | |wine = unknown | ||
|parallels = playable | |parallels = playable | ||
| − | |parallels notes = | + | |parallels notes = Playable with minor stuttering.<ref>{{Refdevice|user=Fffathur|date=2026-04-13|device=M1 MacBook Air 8GB|os=macOS Tahoe 26.2|method=Parallels Windows 11|resolution=1920x1200|framerate=Playable with minor stuttering}}</ref> |
|windows 10 arm = unknown | |windows 10 arm = unknown | ||
|linux arm = unknown | |linux arm = unknown | ||
Latest revision as of 03:29, 14 April 2026
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable with minor stuttering.[1] | |
| Multi-booting | ||
| Windows 10 ARM | ||
| Linux ARM |
References
- ↑ Verified by User:Fffathur on 2026-04-13
- Device: M1 MacBook Air 8GB
- OS: macOS Tahoe 26.2
- Method: Parallels Windows 11
- Resolution: 1920x1200
- Framerate: Playable with minor stuttering