Difference between revisions of "A Hat in Time"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|parallels = na" to "|parallels = unknown") |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = A_Hat_in_Time.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Gears for Breakfast}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Gears for Breakfast}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|Oct 5, 2017}} | ||
| + | {{Infobox game/row/date|macOS|Oct 5, 2017}} <!-- (Example: January 3, 2012) --> | ||
| + | {{Infobox game/row/date|iOS|N/A}} | ||
| + | {{Infobox game/row/date|iPadOS|N/A}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|a-hat-in-time|79}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | {{Infobox game/row/reception|Opencritic|4944/a-hat-in-time|78}} | ||
| + | {{Infobox game/row/reception|IGDB|a-hat-in-time|83}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
| + | |steam appid = 253230 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://gearsforbreakfast.com/games/a-hat-in-time/ | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = | ||
| + | |wikipedia = PCGamingWiki | ||
| + | |winehq = 2 | ||
| + | |license = | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Revision as of 13:23, 10 May 2021
![]() |
|
| Developers | |
|---|---|
| Gears for Breakfast | |
| Publishers | |
| Gears for Breakfast | |
| Engines | |
| Engine | |
| Release dates | |
| October 5, 2017 | |
| macOS | October 5, 2017 |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| Metacritic | 79 |
| OpenCritic | 78 |
| IGDB | 83 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ A Hat in Time on Apple Silicon Games - last accessed on 2021-04-12
- "lags with control glitches such as an invisible mouse pointer"
