Difference between revisions of "AER: Memories of Old"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
m (Text replacement - "|wine = na" to "|wine = unknown") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = AER_Memories_of_Old.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|Forgotten Key}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Daedalic Entertainment}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|Oct 25, 2017}} | ||
| + | {{Infobox game/row/date|macOS|Oct 25, 2017}} <!-- (Example: January 3, 2012) --> | ||
| + | {{Infobox game/row/date|iOS|N/A}} | ||
| + | {{Infobox game/row/date|iPadOS|N/A}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|aer-memories-of-old|69}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | {{Infobox game/row/reception|Opencritic|5051/aer-memories-of-old|67}} | ||
| + | {{Infobox game/row/reception|IGDB|aer-memories-of-old|69}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
| + | |steam appid = 331870 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://forgottenkey.se/ | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = | ||
| + | |wikipedia = PCGamingWiki | ||
| + | |winehq = 2 | ||
| + | |license = | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 6: | Line 54: | ||
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover = | + | |crossover = unknown |
|crossover notes = | |crossover notes = | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = unknown |
|parallels notes = | |parallels notes = | ||
|windows 10 arm = na | |windows 10 arm = na | ||
Latest revision as of 13:51, 10 May 2021
![]() |
|
| Developers | |
|---|---|
| Forgotten Key | |
| Publishers | |
| Daedalic Entertainment | |
| Engines | |
| Engine | |
| Release dates | |
| October 25, 2017 | |
| macOS | October 25, 2017 |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| Metacritic | 69 |
| OpenCritic | 67 |
| IGDB | 69 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ AER: Memories of Old on Apple Silicon Games - last accessed on 2021-04-12
