Difference between revisions of "Age of Mythology: Extended Edition"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|parallels            = na" to "|parallels            = unknown") | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover        = Age_of_Mythology_Extended_Edition.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
| + | |developers   =  | ||
| + | {{Infobox game/row/developer|SkyBox Labs, Ensemble Studios}} | ||
| + | |publishers   =  | ||
| + | {{Infobox game/row/publisher|Xbox Game Studios}} | ||
| + | |engines      =  | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates=  | ||
| + | {{Infobox game/row/date|Windows|May 8, 2014}} | ||
| + | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
| + | {{Infobox game/row/date|iOS|N/A}} | ||
| + | {{Infobox game/row/date|iPadOS|N/A}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception    = | ||
| + | {{Infobox game/row/reception|Metacritic|age-of-mythology-extended-edition|66}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | {{Infobox game/row/reception|Opencritic|8450/age-of-empires-ii-definitive-edition|84}} | ||
| + | {{Infobox game/row/reception|IGDB|age-of-mythology-extended-edition|83}} | ||
| + | |taxonomy     = | ||
| + | {{Infobox game/row/taxonomy/monetization      | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives      | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres            | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/sports            | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }} | ||
| + | {{Infobox game/row/taxonomy/art styles        | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes            | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series            | PCGW Templates }} | ||
| + | |steam appid  = 266840 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id    =  | ||
| + | |gogcom id side =  | ||
| + | |official site= https://www.ageofempires.com/games/aom | ||
| + | |hltb         = | ||
| + | |igdb         =  | ||
| + | |strategywiki =  | ||
| + | |mobygames    =  | ||
| + | |wikipedia    = PCGamingWiki | ||
| + | |winehq       = 2 | ||
| + | |license      =  | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers  = | ||
| + | |asg          = | ||
| + | }} | ||
| + | |||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| |native               = na | |native               = na | ||
Revision as of 14:18, 10 May 2021
|  | |
| Developers | |
|---|---|
| SkyBox Labs, Ensemble Studios | |
| Publishers | |
| Xbox Game Studios | |
| Engines | |
| Engine | |
| Release dates | |
| May 8, 2014 | |
| macOS | N/A | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 66 | 
| OpenCritic | 84 | 
| IGDB | 83 | 
| Taxonomy | |
| Series | PCGW Templates | 
macOS Compatibility
References
- ↑ Age of Mythology: Extended Edition on Apple Silicon Games - last accessed on 2021-04-12
