Difference between revisions of "Arcania"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|parallels            = na" to "|parallels            = unknown") | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover        = Arcania.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
| + | |developers   =  | ||
| + | {{Infobox game/row/developer|Spellbound}} | ||
| + | |publishers   =  | ||
| + | {{Infobox game/row/publisher|THQ Nordic}} | ||
| + | |engines      =  | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates=  | ||
| + | {{Infobox game/row/date|Windows|Oct 15, 2010}} | ||
| + | {{Infobox game/row/date|macOS|N/A}} <!-- (Example: January 3, 2012) --> | ||
| + | {{Infobox game/row/date|iOS|N/A}} | ||
| + | {{Infobox game/row/date|iPadOS|N/A}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception    = | ||
| + | {{Infobox game/row/reception|Metacritic|arcania-gothic-4|63}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | {{Infobox game/row/reception|Opencritic|arcania-gothic-4|TBD}} | ||
| + | {{Infobox game/row/reception|IGDB|arcania-gothic-4|64}} | ||
| + | |taxonomy     = | ||
| + | {{Infobox game/row/taxonomy/monetization      | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives      | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres            | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/sports            | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }} | ||
| + | {{Infobox game/row/taxonomy/art styles        | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes            | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series            | PCGW Templates }} | ||
| + | |steam appid  = 39690 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id    =  | ||
| + | |gogcom id side =  | ||
| + | |official site= http://www.arcania-game.com/ | ||
| + | |hltb         = | ||
| + | |igdb         =  | ||
| + | |strategywiki =  | ||
| + | |mobygames    =  | ||
| + | |wikipedia    = PCGamingWiki | ||
| + | |winehq       = 2 | ||
| + | |license      =  | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers  = | ||
| + | |asg          = | ||
| + | }} | ||
| + | |||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| |native               = na | |native               = na | ||
Latest revision as of 13:00, 11 May 2021
|  | |
| Developers | |
|---|---|
| Spellbound | |
| Publishers | |
| THQ Nordic | |
| Engines | |
| Engine | |
| Release dates | |
| October 15, 2010 | |
| macOS | N/A | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 63 | 
| OpenCritic | TBD | 
| IGDB | 64 | 
| Taxonomy | |
| Series | PCGW Templates | 
macOS Compatibility
References
- ↑ Arcania on Apple Silicon Games - last accessed on 2021-04-12- "Installs but hangs on a black screen on loading"
 
