Difference between revisions of "Pascal's Wager"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = Pascals_Wager.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki --> | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|TipsWorks}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Giant Global}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows|Mar 12, 2021}} | ||
| + | {{Infobox game/row/date|macOS|Mar 12, 2021}} <!-- (Example: January 3, 2012) --> | ||
| + | {{Infobox game/row/date|iOS|April 23, 2020}} | ||
| + | {{Infobox game/row/date|iPadOS|April 23, 2020}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|IGDB|pascals-wager-definitive-edition|TBD}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes | Singleplayer, Multiplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Action, Shooter }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes | Sci-fi }} | ||
| + | {{Infobox game/row/taxonomy/series | PCGW Templates }} | ||
| + | |steam appid = 1456650 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://pw.giant.games/ | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = | ||
| + | |wikipedia = PCGamingWiki | ||
| + | |winehq = 2 | ||
| + | |license = | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = perfect | |native = perfect | ||
Revision as of 17:16, 11 May 2021
![]() |
|
| Developers | |
|---|---|
| TipsWorks | |
| Publishers | |
| Giant Global | |
| Engines | |
| Engine | |
| Release dates | |
| March 12, 2021 | |
| macOS | March 12, 2021 |
| iOS | April 23, 2020 |
| iPadOS | April 23, 2020 |
| tvOS | N/A |
| Reception | |
| IGDB | TBD |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | Playable.[1] | |
| iOS/iPadOS App | Playable.[2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
Gameplay videos
References
- ↑ Verified by User:MrMacRight on 2021-04-12
- Device: MacBook Pro M1 2020 8 GB RAM
- OS: macOS 11.3 Beta (20E5229a)
- Store: Apple App Store
- Resolution: 1920x1080
- Settings: Default
- Framerate: 60 FPS. Confirmed this with developer
- ↑ Apple Silicon Games - last accessed on 2021-04-15
