Difference between revisions of "Euro Truck Simulator 2"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 47: | Line 47: | ||
|wine notes = | |wine notes = | ||
|parallels = perfect | |parallels = perfect | ||
| − | |parallels notes = Playable.<ref>{{Refdevice|user=Hobbylos|date=2021-10-21|device=MacBook Air M1 | + | |parallels notes = Playable.<ref>{{Refdevice|user=Hobbylos|date=2021-10-21|device=MacBook Air M1 16GB|os=|method=Parallels (Windows 11 ARM)|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Revision as of 19:32, 6 November 2021
| Developers | |
|---|---|
| SCS Software | |
| Engines | |
| Prism3D | |
| Release dates | |
| macOS | January 29, 2015 |
| Reception | |
| Metacritic | 79 |
| Taxonomy | |
| Series | Euro Truck Simulator |
| Resources | |
| PCGamingWiki | |
| WineHQ | |
General information
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Approximately 40 FPS at 1920x1080 Medium settings on M1 Mac. | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable.[1] |
Availability
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
- ↑ Verified by User:Hobbylos on 2021-10-21
- Device: MacBook Air M1 16GB
- Method: Parallels (Windows 11 ARM)