Difference between revisions of "American Truck Simulator"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 51: | Line 51: | ||
|native notes = | |native notes = | ||
|rosetta 2 = perfect | |rosetta 2 = perfect | ||
| − | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/VkXc9mbVZ6tYQJFFXbQP8F/american-truck-simulator|title=American Truck Simulator on Apple Silicon Games|date=2021-04-12|snippet=FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting.}}</ref> | + | |rosetta 2 notes = Playable.<ref>{{Refurl|url=https://applesilicongames.com/games/VkXc9mbVZ6tYQJFFXbQP8F/american-truck-simulator|title=American Truck Simulator on Apple Silicon Games|date=2021-04-12|snippet=FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting.}}</ref><ref>{{Refdevice|user=willo|date=November 2, 2021|device=MacBook Air M1 2020 16GB RAM|os=macOS 12.0.1|method=|store=Steam|resolution=1920x1080|settings=High|framerate=23-30 FPS|controller=|url=|title=|comment=}}</ref> |
|ios-ipados app = na | |ios-ipados app = na | ||
|ios-ipados app notes = | |ios-ipados app notes = | ||
Latest revision as of 00:23, 8 November 2021
![]() |
|
| Developers | |
|---|---|
| SCS Software | |
| Publishers | |
| SCS Software | |
| Engines | |
| Engine | |
| Release dates | |
| February 2, 2016 | |
| macOS | February 2, 2016 |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| Metacritic | 76 |
| OpenCritic | 78 |
| IGDB | 81 |
| Taxonomy | |
| Series | PCGW Templates |
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Rosetta 2 | Playable.[1][2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels |
References
- ↑ American Truck Simulator on Apple Silicon Games - last accessed on 2021-04-12
- "FPS measured with Steam FPS tool. Will run on High setting at 2880 × 1800 with about 22-25 FPS. Seems to be capped at 30 FPS in any setting."
- ↑ Verified by User:willo on November 2, 2021
- Device: MacBook Air M1 2020 16GB RAM
- OS: macOS 12.0.1
- Store: Steam
- Resolution: 1920x1080
- Settings: High
- Framerate: 23-30 FPS
