Difference between revisions of "Frostpunk"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|parallels            = na" to "|parallels            = unknown") | Likesh4d0w (talk | contribs)  | ||
| Line 33: | Line 33: | ||
| |native               = na | |native               = na | ||
| |native notes         =   | |native notes         =   | ||
| − | |rosetta 2            =  | + | |rosetta 2            = playable | 
| − | |rosetta 2 notes      = Game runs  | + | |rosetta 2 notes      = Game runs with 30fps on MacBook Air M1 2020.<ref>{{Refdevice|user=Andytizer|date=2021-02-26|device=MacBook Air M1 2020 8 GB RAM|os=macOS 11.2.1|method=Rosetta 2|version=|resolution=1920x1080|settings=High|framerate=Approximately 30 FPS|controller=|url=https://www.youtube.com/watch?v=28pvmh_Gxxc|title=Frostpunk - Now on macOS! M1 Apple Silicon - Macbook Air 2020|comment=}}</ref> There seems to be a Rosetta bottleneck, as it also only runs with ~30fps on a M1 Max.<ref>{{Refdevice|user=LikeSh4d0w|date=27.01.2022|device=MacBook Pro 16 M1 Max 32 Core 32 GB RAM|os=macOS Monterey 12.1|method=Rosetta|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | 
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
Revision as of 20:43, 27 January 2022
|  | |
| Developers | |
|---|---|
| 11 bit studios | |
| macOS | Abstraction | 
| Publishers | |
| 11 bit studios | |
| Engines | |
| Liquid | |
| Release dates | |
| macOS | February 24, 2021 [1] | 
| Reception | |
| Metacritic | 84 | 
| OpenCritic | 86 | 
| IGDB | 86 | 
| Resources | |
| PCGamingWiki | |
| Apple Silicon Games | |
| Codeweavers | |
Frostpunk was ported to macOS February 24, 2021.[2]
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Game runs with 30fps on MacBook Air M1 2020.[3] There seems to be a Rosetta bottleneck, as it also only runs with ~30fps on a M1 Max.[4] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| Retail | ||||
| Gamesplanet | Game of the Year Edition also available. | |||
| Gamesplanet | Game of the Year Edition also available. | |||
| GOG.com | Game of the Year Edition also available. | |||
| Humble Store | ||||
| App Store | Incorrect store name. See here for available options. also available. | |||
| Steam | Game of the Year Edition also available. | 
-  See PCGamingWiki for Windows and/or Linux availability.References
- ↑ Frostpunk - Frostpunk is now available on macOS! - Steam News - last accessed on 2021-02-24
- ↑ Frostpunk - Steam News Hub - last accessed on 2021-03-11- "This much-anticipated macOS version of the game is also available as Frostpunk: Complete Edition, which includes all three expansions."
 
- ↑ Verified by User:Andytizer on 2021-02-26 
- Device: MacBook Air M1 2020 8 GB RAM
- OS: macOS 11.2.1
- Method: Rosetta 2
 - Resolution: 1920x1080
- Settings: High
- Framerate: Approximately 30 FPS
 
- ↑ Verified by User:LikeSh4d0w on 27.01.2022 
- Device: MacBook Pro 16 M1 Max 32 Core 32 GB RAM
- OS: macOS Monterey 12.1
- Method: Rosetta
 
