Difference between revisions of "Spaceland"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									 (Created page with "{{Compatibility/macOS |native               = perfect |native notes         = Playable.<ref>{{Refdevice|user=MrMacRight|date=2021-04-12|device=MacBook Pro M1 2020 8 GB RAM|os=...")  | 
				|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Infobox game  | ||
| + | |cover        = Spaceland.jpg <!-- Try to find the highest resolution of a PC game cover, or copy directly from PCGamingWiki -->  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|Tortuga Team}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|Ellada Games}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|Engine}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|iOS|September 15, 2019}}  | ||
| + | {{Infobox game/row/date|iPadOS|September 15, 2019}}  | ||
| + | {{Infobox game/row/date|tvOS|September 15, 2019}}  | ||
| + | {{Infobox game/row/date|macOS|Sep 18, 2019}} <!-- (Example: January 3, 2012) -->  | ||
| + | |reception    =  | ||
| + | {{Infobox game/row/reception|IGDB|spaceland|90}}  | ||
| + | |taxonomy     =  | ||
| + | {{Infobox game/row/taxonomy/monetization      | | ref= }}  | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }}  | ||
| + | {{Infobox game/row/taxonomy/modes             | Singleplayer, Multiplayer }}  | ||
| + | {{Infobox game/row/taxonomy/pacing            | Real-time }}  | ||
| + | {{Infobox game/row/taxonomy/perspectives      | First-person }}  | ||
| + | {{Infobox game/row/taxonomy/controls          | Direct control }}  | ||
| + | {{Infobox game/row/taxonomy/genres            | Action, Shooter }}  | ||
| + | {{Infobox game/row/taxonomy/sports            | }}  | ||
| + | {{Infobox game/row/taxonomy/vehicles          | }}  | ||
| + | {{Infobox game/row/taxonomy/art styles        | Stylized }}  | ||
| + | {{Infobox game/row/taxonomy/themes            | Sci-fi }}  | ||
| + | {{Infobox game/row/taxonomy/series            | }}  | ||
| + | |steam appid  = 1021070  | ||
| + | |steam appid side = 10  | ||
| + | |gogcom id    =   | ||
| + | |gogcom id side =   | ||
| + | |official site= https://www.tortugateam.com/en/  | ||
| + | |hltb         =  | ||
| + | |igdb         =   | ||
| + | |strategywiki =   | ||
| + | |mobygames    =   | ||
| + | |wikipedia    = PCGamingWiki  | ||
| + | |winehq       =   | ||
| + | |license      =   | ||
| + | |pcgamingwiki =  | ||
| + | |codeweavers  =  | ||
| + | |asg          =  | ||
| + | }}  | ||
| + | |||
{{Compatibility/macOS  | {{Compatibility/macOS  | ||
|native               = perfect  | |native               = perfect  | ||
| − | |native notes         = Playable.<ref>{{Refdevice|user=MrMacRight|date=2021-04-12|device=MacBook Pro M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5229a)|method=|version=|store= Apple Arcade|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | + | |native notes         = <ref>{{Refurl|url=https://www.ithinkdiff.com/fallout-4-gta-counterstrike-go-games-m1-mac/|title=Fallout 4, GTA 4, Counterstrike GO, and more games tested on M1 Mac|date=2021-09-18}}</ref>  | 
| − | + | |rosetta 2            = perfect  | |
| − | + | |rosetta 2 notes      = Playable.<ref>{{Refdevice|user=MrMacRight|date=2021-04-12|device=MacBook Pro M1 2020 8 GB RAM|os=macOS 11.3 Beta (20E5229a)|method=|version=|store= Apple Arcade|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | |
|ios-ipados app       = na  | |ios-ipados app       = na  | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
| Line 16: | Line 61: | ||
|linux arm            = na  | |linux arm            = na  | ||
|linux arm notes      =    | |linux arm notes      =    | ||
| + | }}  | ||
| + | |||
| + | ==Availability==  | ||
| + | {{Availability|  | ||
| + | {{Availability/row| App Store | id1471019397 | App Store | {{store feature|Apple Arcade}} |  | macOS }}  | ||
| + | {{Availability/row| App Store | id1471019397 | App Store | |  | iOS, iPadOS, tvOS }}  | ||
}}  | }}  | ||
Latest revision as of 12:48, 6 April 2022
![]()  | 
	|
| Developers | |
|---|---|
| Tortuga Team | |
| Publishers | |
| Ellada Games | |
| Engines | |
| Engine | |
| Release dates | |
| iOS | September 15, 2019 | 
| iPadOS | September 15, 2019 | 
| tvOS | September 15, 2019 | 
| macOS | September 18, 2019 | 
| Reception | |
| IGDB | 90 | 
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | [1] | |
| Rosetta 2 | Playable.[2] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| App Store | Apple Arcade | |||
| App Store | 
Gameplay videos
References
- ↑ Fallout 4, GTA 4, Counterstrike GO, and more games tested on M1 Mac - last accessed on 2021-09-18
 - ↑ Verified by User:MrMacRight on 2021-04-12 
- Device: MacBook Pro M1 2020 8 GB RAM
 - OS: macOS 11.3 Beta (20E5229a)
 
- Store: Apple Arcade
 
 
