Difference between revisions of "Persona 5"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = unknown |native notes = |rosetta 2 = playable |rosetta 2 notes = 28-30fps with very few graphic glitches...") |
|||
| Line 10: | Line 10: | ||
|wine = unknown | |wine = unknown | ||
|wine notes = | |wine notes = | ||
| − | |parallels = | + | |parallels = playable |
| − | |parallels notes = | + | |parallels notes = playable, no graphic glitches<ref>{{Refdevice|user=GoshujinSAMA|date=Feb 16, 2022|device=MacBook Pro M1 16GB RAM|os=macOS 12.2.1 |method=Parallels 17 & win11|version=|store=Steam|resolution=1080p fullscreen|settings=|framerate=30-60 FPS|url=|title=|comment=}}</ref> |
|windows 10 arm = na | |windows 10 arm = na | ||
|windows 10 arm notes = | |windows 10 arm notes = | ||
Revision as of 12:24, 16 April 2022
macOS Compatibility
| Method | Rating | Notes |
|---|---|---|
| Native | ||
| Rosetta 2 | 28-30fps with very few graphic glitches. The game is playable ( 12h ingame time atm ) I'll update this if I finish the game.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | playable, no graphic glitches[2] |
Gameplay videos
References
- ↑ Verified by User:Defaalt on Jan 9, 2022
- Device: MacBook Pro M1 8 core GPU 8GB RAM
- OS: macOS 12.1 Monterey
- Method: RPCS3 via Rosetta 2
- Resolution: 720p (aka default setting)
- Framerate: feels unstable between 25-60 FPS
- ↑ Verified by User:GoshujinSAMA on Feb 16, 2022
- Device: MacBook Pro M1 16GB RAM
- OS: macOS 12.2.1
- Method: Parallels 17 & win11
- Store: Steam
- Resolution: 1080p fullscreen
- Framerate: 30-60 FPS