Difference between revisions of "Helldivers"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									 (qweertty)  | 
				|||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox game  | |
| + | |cover        = Helldivers - cover.jpg  | ||
| + | |developers   =   | ||
| + | {{Infobox game/row/developer|Arrowhead Game Studios}}  | ||
| + | |publishers   =   | ||
| + | {{Infobox game/row/publisher|PlayStation Mobile}}  | ||
| + | |engines      =   | ||
| + | {{Infobox game/row/engine|Bitsquid}}  | ||
| + | |release dates=   | ||
| + | {{Infobox game/row/date|Windows|December 7, 2015}}  | ||
| + | |steam appid  = 394510  | ||
| + | |gogcom id    =   | ||
| + | |strategywiki =   | ||
| + | |wikipedia    = Helldivers  | ||
| + | |winehq       = 18198  | ||
| + | |pcgamingwiki = Helldivers  | ||
| + | |codeweavers  =  | ||
| + | |asg          =  | ||
| + | }}  | ||
| + | |||
| + | {{Compatibility/macOS  | ||
| + | |native               = na  | ||
| + | |native notes         =  | ||
| + | |rosetta 2            = na  | ||
| + | |rosetta 2 notes      =  | ||
| + | |ios-ipados app       = na  | ||
| + | |ios-ipados app notes =    | ||
| + | |crossover            = playable  | ||
| + | |crossover notes      = Esync must be turned off, otherwise game launches with black screen. Crashes in co-op mode. Run 55-65 fps no matter on HD or 4K res. resolution.  | ||
| + | |wine                 = unknown  | ||
| + | |wine notes           =  | ||
| + | |parallels            = perfect  | ||
| + | |parallels notes      = 110-120 fps in high setting with native resolution. Running on mbp 2021 14", Parallels version 17.4.1.  | ||
| + | |windows 10 arm       = na  | ||
| + | |windows 10 arm notes =  | ||
| + | |linux arm            = na  | ||
| + | |linux arm notes      =  | ||
| + | }}  | ||
| + | |||
| + | ==Availability==  | ||
| + | {{Availability}}  | ||
| + | |||
| + | {{References}}  | ||
Latest revision as of 09:33, 4 June 2022
| Developers | |
|---|---|
| Arrowhead Game Studios | |
| Publishers | |
| PlayStation Mobile | |
| Engines | |
| Bitsquid | |
| Release dates | |
| December 7, 2015 | |
| Resources | |
| PCGamingWiki | |
| WineHQ | |
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Esync must be turned off, otherwise game launches with black screen. Crashes in co-op mode. Run 55-65 fps no matter on HD or 4K res. resolution. | |
| Wine | ||
| Virtualization | ||
| Parallels | 110-120 fps in high setting with native resolution. Running on mbp 2021 14", Parallels version 17.4.1. | 
Availability
- See PCGamingWiki for Windows and/or Linux availability.