Difference between revisions of "Muse Dash"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									m  | 
				Thatsniceguy (talk | contribs)  m (Add info about Parallels)  | 
				||
| Line 10: | Line 10: | ||
|wine                 = unknown  | |wine                 = unknown  | ||
|wine notes           =  | |wine notes           =  | ||
| − | |parallels            =   | + | |parallels            = playable  | 
| − | |parallels notes      =  | + | |parallels notes      = Works, but stutters and has very high audio latency. Not recommended.<ref>{{Refdevice|user=Thatsniceguy|date=2022-06-14|device=MacBook Pro 16” 2021 32GB RAM M1 Max with 32-core GPU|os=Windows 11 ARM|method=Parallels Desktop 17 Pro|version=Steam}}</ref>  | 
|windows 10 arm       = na  | |windows 10 arm       = na  | ||
|windows 10 arm notes =  | |windows 10 arm notes =  | ||
Latest revision as of 19:51, 14 June 2022
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Runs Perfect.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Works, but stutters and has very high audio latency. Not recommended.[2] | 
- ↑ Verified by User:Nyawyu on 2021-11-02 
- Device: MacBook Air M1 2020 8 GB RAM 7 Core GPU
 - OS: macOS 12
 - Method: Rosetta 2
 - Game version: Steam
 
- Resolution: Native
 - Settings: High
 - Framerate: 120fps Locked
 
 - ↑ Verified by User:Thatsniceguy on 2022-06-14 
- Device: MacBook Pro 16” 2021 32GB RAM M1 Max with 32-core GPU
 - OS: Windows 11 ARM
 - Method: Parallels Desktop 17 Pro
 - Game version: Steam