Difference between revisions of "Civilization V"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 11: | Line 11: | ||
| |wine notes           =   | |wine notes           =   | ||
| |parallels            = perfect | |parallels            = perfect | ||
| − | |parallels notes      =   | + | |parallels notes      = Mods and Multipleer is available. When many units in endgame time, game can freeze for few sec after end of turn (mb for loading all textures) <ref>{{Refdevice|user=thebuhaka|date=|device=MacBook Pro M1 Pro 16" 2021 16 GB RAM |os=|method=Windows ARM on Parallels 17|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Revision as of 10:05, 27 June 2022
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Mods and Multipleer is available. When many units in endgame time, game can freeze for few sec after end of turn (mb for loading all textures) [2] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:thebuhaka on  
- Device: MacBook Pro M1 Pro 16" 2021 16 GB RAM
 - Method: Windows ARM on Parallels 17