Difference between revisions of "Slime Rancher"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|wine                 = na" to "|wine                 = unknown") | |||
| Line 10: | Line 10: | ||
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = perfect | 
| − | |parallels notes      =   | + | |parallels notes      = Playable. <ref>{{Refdevice|user=bdmax1040|date=2023-03-06|device=M1 Max MacBook Pro - 32GB RAM - 24-Core GPU|os=Monterey 12.5.1|method=Windows 11 ARM on Parallels 18|title=}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Revision as of 02:50, 6 March 2023
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Playable.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Playable. [2] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:bdmax1040 on 2023-03-06 
- Device: M1 Max MacBook Pro - 32GB RAM - 24-Core GPU
- OS: Monterey 12.5.1
- Method: Windows 11 ARM on Parallels 18