Difference between revisions of "3DMark"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 16: | Line 16: | ||
|linux arm = na | |linux arm = na | ||
|linux arm notes = | |linux arm notes = | ||
| + | }} | ||
| + | </ref> | ||
| + | ==Availability== | ||
| + | {{Availability| | ||
| + | {{Availability/row| Steam | 223850 | Steam | | | Windows }} | ||
}} | }} | ||
<ref>{{Refdevice | <ref>{{Refdevice | ||
| Line 30: | Line 35: | ||
|comment= Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available. | |comment= Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available. | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
{{References}} | {{References}} | ||
[[Category:Games]] | [[Category:Games]] | ||
Revision as of 21:28, 26 April 2023
macOS Compatibility
</ref>
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| Steam |
<ref>Verified by [[User:]] on 2021-11-25
- Device: MacBook Pro M1 Max (16 GB/24-Core)
- OS: macOS 12.0.1
- Method: Parallels 17
- Resolution: NA
- Settings: Default
- Comment: Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available.