Difference between revisions of "3DMark"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = 3dmark.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|UL Solutions}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|UL Solutions}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|Engine}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|macOS|N/A}} | ||
| + | {{Infobox game/row/date|iOS|September 9, 2013}} | ||
| + | {{Infobox game/row/date|iPadOS|September 9, 2013}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception = | ||
| + | |taxonomy = | ||
| + | |steam appid = 223850 | ||
| + | |steam appid side = 10 | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://www.3dmark.com | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = | ||
| + | |wikipedia = 3DMark | ||
| + | |winehq = | ||
| + | |license = | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
| Line 4: | Line 35: | ||
|rosetta 2 = na | |rosetta 2 = na | ||
|rosetta 2 notes = | |rosetta 2 notes = | ||
| − | |ios-ipados app = | + | |ios-ipados app = Perfect |
|ios-ipados app notes = | |ios-ipados app notes = | ||
|crossover = Unplayable | |crossover = Unplayable | ||
| Line 20: | Line 51: | ||
==Availability== | ==Availability== | ||
{{Availability| | {{Availability| | ||
| − | {{Availability/row| Steam | 223850 | Steam | | + | {{Availability/row| App Store | id1512372293 | App Store | 3DMark Wild Life Benchmark | | iOS, iPadOS }} |
| + | {{Availability/row| App Store | id1015301759 | App Store | 3DMark Sling Shot Benchmark | | iOS, iPadOS }} | ||
| + | {{Availability/row| Steam | 223850 | Steam | Windows only | | Windows }} | ||
}} | }} | ||
{{References}} | {{References}} | ||
| − | [[Category: | + | [[Category:Software]] |
Revision as of 23:17, 26 April 2023
![]() |
|
| Developers | |
|---|---|
| UL Solutions | |
| Publishers | |
| UL Solutions | |
| Engines | |
| Engine | |
| Release dates | |
| macOS | N/A |
| iOS | September 9, 2013 |
| iPadOS | September 9, 2013 |
| tvOS | N/A |
macOS Compatibility
Availability
| Source | DRM | Notes | Keys | OS |
|---|---|---|---|---|
| App Store | 3DMark Wild Life Benchmark | |||
| App Store | 3DMark Sling Shot Benchmark | |||
| Steam | Windows only |
References
- ↑ Verified by [[User:]] on 2021-11-25
- Device: MacBook Pro M1 Max (16 GB/24-Core)
- OS: macOS 12.0.1
- Method: Parallels 17
- Resolution: NA
- Settings: Default
- Comment: Most tests aren't available for ARM CPUs. 3Dmark fails to run Wild Life Extreme which should be available.
