Difference between revisions of "Unreal Tournament 2004"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m (Text replacement - "|wine                 = na" to "|wine                 = unknown") | Thecluster (talk | contribs)  | ||
| Line 10: | Line 10: | ||
| |wine                 = unknown | |wine                 = unknown | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = playable | 
| − | |parallels notes      =   | + | |parallels notes      = Playable with OpenGL renderer (set this render in the ut2004.ini before start the game) <ref>{{Refdevice|user=TheCluster|date=|device=Mac Studio M1 Ultra 64 GB RAM|os=MacOS 13.4|method=Windows 11 ARM on Parallels 18.3|version=steam|resolution=1920x1080|settings=High|framerate=30-80|controller=|url=|title=|comment=}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Revision as of 15:52, 6 June 2023
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Playable.[1] | |
| Wine | ||
| Virtualization | ||
| Parallels | Playable with OpenGL renderer (set this render in the ut2004.ini before start the game) [2] | 
Gameplay videos
References
- ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- ↑ Verified by User:TheCluster on  
- Device: Mac Studio M1 Ultra 64 GB RAM
- OS: MacOS 13.4
- Method: Windows 11 ARM on Parallels 18.3
- Game version: steam
 - Resolution: 1920x1080
- Settings: High
- Framerate: 30-80