Difference between revisions of "Fear & Hunger"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Clownfurby (talk | contribs)  | |||
| Line 10: | Line 10: | ||
| |wine                 = na | |wine                 = na | ||
| |wine notes           =   | |wine notes           =   | ||
| − | |parallels            =  | + | |parallels            = playable | 
| − | |parallels notes      =   | + | |parallels notes      = Slowdown in one area later in the game, otherwise runs perfectly.<ref>{{Refdevice|user=Clownfurby|date=2023-07-11|device=MacBook Pro M1 2020 16 GB RAM|os=macOS 12.6.3|method=Parallels Desktop 17|version=|store=Steam|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref> | 
| |windows 10 arm       = na | |windows 10 arm       = na | ||
| |windows 10 arm notes =   | |windows 10 arm notes =   | ||
Latest revision as of 00:38, 12 August 2023
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Rosetta 2 | Works flawlessly.[1] | |
| Compatibility layer | ||
| CrossOver | ||
| Virtualization | ||
| Parallels | Slowdown in one area later in the game, otherwise runs perfectly.[2] | 
References
- ↑ Verified by User:Thehighlander on 2023-06-30 
- Device: MacBook Air 2020
- OS: macOS 13.2
- Method: method
 - Settings: default
- Framerate: 60
 
- ↑ Verified by User:Clownfurby on 2023-07-11 
- Device: MacBook Pro M1 2020 16 GB RAM
- OS: macOS 12.6.3
- Method: Parallels Desktop 17
 - Store: Steam