Difference between revisions of "Elite: Dangerous"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 8: | Line 8: | ||
| |crossover            = Perfect | |crossover            = Perfect | ||
| |crossover notes      = 40-50FPS on M1 Pro in native resolution. <ref>{{Refurl|url=https://forums.frontier.co.uk/threads/how-to-play-elite-dangerous-on-mac-a-guide-by-kyle-krein.568064/|title=How to play Elite Dangerous on Mac - a guide by Kyle Krein|date=2022-06-01|snippet=FPS measured with Steam FPS tool. Will run on High setting at Native resolution with about 40-50 FPS.}}</ref> | |crossover notes      = 40-50FPS on M1 Pro in native resolution. <ref>{{Refurl|url=https://forums.frontier.co.uk/threads/how-to-play-elite-dangerous-on-mac-a-guide-by-kyle-krein.568064/|title=How to play Elite Dangerous on Mac - a guide by Kyle Krein|date=2022-06-01|snippet=FPS measured with Steam FPS tool. Will run on High setting at Native resolution with about 40-50 FPS.}}</ref> | ||
| − | |wine                 =  | + | |wine                 = unplayable | 
| − | |wine notes           =   | + | |wine notes           = Launcher doesn't open on GPTK | 
| |parallels            = playable | |parallels            = playable | ||
| |parallels notes      = Playable, low framerates. | |parallels notes      = Playable, low framerates. | ||
Revision as of 02:57, 13 August 2023
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | 40-50FPS on M1 Pro in native resolution. [1] | |
| Wine | Launcher doesn't open on GPTK | |
| Virtualization | ||
| Parallels | Playable, low framerates. | 
References
- ↑ How to play Elite Dangerous on Mac - a guide by Kyle Krein - last accessed on 2022-06-01- "FPS measured with Steam FPS tool. Will run on High setting at Native resolution with about 40-50 FPS."