Difference between revisions of "Ryse: Son of Rome"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									Ekunzendorf (talk | contribs)   | 
				|||
| Line 61: | Line 61: | ||
|linux arm notes      =    | |linux arm notes      =    | ||
}}  | }}  | ||
| + | |||
| + | {{Compatibility/macOS  | ||
| + | |native               = na  | ||
| + | |native notes         =   | ||
| + | |rosetta 2            = na  | ||
| + | |rosetta 2 notes      =   | ||
| + | |ios-ipados app       = na  | ||
| + | |ios-ipados app notes =   | ||
| + | |crossover            = Runs  | ||
| + | |crossover notes      = Crashes at same place (several levels in) no matter the settings  | ||
| + | |wine                 = unknown  | ||
| + | |wine notes           =   | ||
| + | |parallels            = Runs  | ||
| + | |parallels notes      = Game crashes at the same place (several levels in) no matter the settings  | ||
| + | |windows 10 arm       = na  | ||
| + | |windows 10 arm notes =   | ||
| + | |linux arm            = na  | ||
| + | |linux arm notes      =   | ||
| + | }}  | ||
| + | |||
| + | [[Category:Games]]  | ||
| + | |||
| + | <ref>{{Refdevice  | ||
| + | |user= ekunzendorf  | ||
| + | |date=2023-8-26  | ||
| + | |device=MacBook Pro M1 max   | ||
| + | |os=macOS 12.6.2  | ||
| + | |method= rosetta 2  | ||
| + | |version=  | ||
| + | |resolution=default  | ||
| + | |settings=lowest  | ||
| + | |framerate=lowest  | ||
| + | |controller= no  | ||
| + | |comment=  | ||
| + | }}  | ||
| + | </ref>  | ||
Revision as of 13:59, 26 August 2023
![]()  | 
	|
| Developers | |
|---|---|
| CryTek | |
| Publishers | |
| Xbox | Microsoft Studios | 
| PC - Digital | CryTek | 
| PC - Retail | Deep Silver | 
| Engines | |
| CryEngine (4th generation) | |
| Release dates | |
| October 10, 2014 | |
| Reception | |
| Metacritic | 61 | 
| OpenCritic | 64 | 
| IGDB | 66 | 
General information
macOS Compatibility
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Crashes at same place (several levels in) no matter the settings | |
| Wine | ||
| Virtualization | ||
| Parallels | Game crashes at the same place (several levels in) no matter the settings | 
- ↑ GitHub - last accessed on 2023-01-14
 - ↑ Verified by User:Nano134 on 2023-1-14 
- Device: MacBook Air M1 2020 8GB RAM
 - OS: macOS 13.1
 - Method: PortingKit
 - Game version: 1.32
 - Store: Steam
 - Resolution: 0x0
 - Settings: Medium
 
- Controller: Xbox 360
 
 - ↑ Verified by User:ekunzendorf on 2023-8-26 
- Device: MacBook Pro M1 max
 - OS: macOS 12.6.2
 - Method: rosetta 2
 
- Resolution: default
 - Settings: lowest
 - Framerate: lowest
 - Controller: no
 
 
