Difference between revisions of "Resident Evil"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
(Created page with "{{Compatibility/macOS |native = na |native notes = |rosetta 2 = na |rosetta 2 notes = |ios-ipados app = na |ios-ipados app notes...") |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox game | ||
| + | |cover = https://images.pcgamingwiki.com/2/2f/Resident_Evil_HD_Remaster_cover.jpg | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|CAPCOM}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|CAPCOM}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|MT Framework}} | ||
| + | |release dates = | ||
| + | {{Infobox game/row/date|macOS|na}} <!-- (Example: January 3, 2012) --> | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|resident-evil-hd-remaster|83}} <!-- (Example: URL section and score - Deus Ex: Mankind Divded) --> | ||
| + | |steam appid = 304240 | ||
| + | |wikipedia = Resident_Evil_(2002_video_game) | ||
| + | }} | ||
| + | |||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = na | |native = na | ||
Revision as of 20:15, 3 October 2023
| Cover image missing, please upload it | |
| Developers | |
|---|---|
| CAPCOM | |
| Publishers | |
| CAPCOM | |
| Engines | |
| MT Framework | |
| Release dates | |
| macOS | na |
| Reception | |
| Metacritic | 83 |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| Wine | Game Porting Toolkit - Crashes right after the first CAPCOM screen | |
| Virtualization | ||
| Parallels | M1 Max, 32Gb, Windows 11. It runs with high FPS but crashes periodically with the memory overrun error. It's a known issue with this game. However, the existing solutions like applying the 4 GB patch and others don't help for some reason. |