Difference between revisions of "Deep Rock Galactic"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Razormaron (talk | contribs) | |||
| Line 6: | Line 6: | ||
| |ios-ipados app       = na | |ios-ipados app       = na | ||
| |ios-ipados app notes =   | |ios-ipados app notes =   | ||
| − | |crossover            =  | + | |crossover            = Perfect | 
| − | |crossover notes      =  | + | |crossover notes      = Works perfectly on CrossOver 23.5 with 3D3Metal. Crossover ≤23.5 requires MoltenVK DXVK geometry shaders workaround to lighting properly work.<ref>{{Refurl|url=https://github.com/nastys/MoltenVK/releases|title=MoltenVK DXVK Geometry Shaders Workaround|date=2022-09-27|snippet=}}</ref> <ref>{{Refdevice|user=user|date=2022-09-27|device= MacBook Air M1 8GB|os=|method=CrossOver 22|settings=middle-to-high|framerate=30-40fps}}</ref><ref name="lok1s">{{Refdevice|user=lok1s|date=2023-10-08|device=MacBook Pro 13" 2020, M1, 8GB RAM|os=macOS 14.0|method=Crossover 23.5|version=|resolution=1920x1080 (external display)|settings=high-medium |framerate=50+ |controller=|url=|title=|comment=}}</ref> | 
| |wine                 = na | |wine                 = na | ||
| |wine notes           =   | |wine notes           =   | ||
Latest revision as of 23:44, 7 October 2023
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Works perfectly on CrossOver 23.5 with 3D3Metal. Crossover ≤23.5 requires MoltenVK DXVK geometry shaders workaround to lighting properly work.[1] [2][3] | |
| Virtualization | ||
| Parallels | Very playable at minimum settings, stutters are quite rare and no graphical issues detected. [4] Runs at 35-50fps on low settings. [5] | 
References
- ↑ MoltenVK DXVK Geometry Shaders Workaround - last accessed on 2022-09-27
- ↑ Verified by User:user on 2022-09-27 
- Device: MacBook Air M1 8GB
 - Method: CrossOver 22
 - Settings: middle-to-high
- Framerate: 30-40fps
 
- ↑ Verified by User:lok1s on 2023-10-08 
- Device: MacBook Pro 13" 2020, M1, 8GB RAM
- OS: macOS 14.0
- Method: Crossover 23.5
 - Resolution: 1920x1080 (external display)
- Settings: high-medium
- Framerate: 50+
 
- ↑ Verified by [[User:]] on 2021-04-12 
- Device: MacBook Pro M1 Max 32 Core
 - Settings: Minimum
- Framerate: 60fps
 
- ↑ Verified by User:RazorMaron on 2023-02-12 
- Device: MacBook Pro 13.3 M1 16GB
- OS: MacOS 13.1
- Method: Parallels 18.1.1
 - Settings: Low
- Framerate: 35-50fps