Difference between revisions of "Halo 3"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Line 7: | Line 7: | ||
|ios-ipados app notes =    | |ios-ipados app notes =    | ||
|crossover            = Perfect  | |crossover            = Perfect  | ||
| − | |crossover notes      = 40-50fps at 1440p. Some frame rate reduction during loading but rarely affects gameplay<ref>{{Refdevice|user=Matmania|date=|device=MacBook Air M2 15 inch   | + | |crossover notes      = 40-50fps at 1440p. Some frame rate reduction during loading but rarely affects gameplay<ref>{{Refdevice|user=Matmania|date=|device=MacBook Air M2 15 inch 16GB RAM|os=|method=|version=|resolution=|settings=|framerate=|controller=|url=|title=|comment=}}</ref>  | 
|wine                 = playable  | |wine                 = playable  | ||
|wine notes           = Playable but no online multiplayer due to easy anticheat.  | |wine notes           = Playable but no online multiplayer due to easy anticheat.  | ||
Revision as of 01:44, 4 November 2023
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | 40-50fps at 1440p. Some frame rate reduction during loading but rarely affects gameplay[1] | |
| Wine | Playable but no online multiplayer due to easy anticheat. | |
| Virtualization | ||
| Parallels | Playable but no sound.[2] | 
References
- ↑ Verified by User:Matmania on  
- Device: MacBook Air M2 15 inch 16GB RAM
 
 - ↑ Verified by User:Andytizer on  
- Device: MacBook Air M1 2020 8 GB RAM
 
- Method: Windows ARM on Parallels 16