Difference between revisions of "PowerWash Simulator"
From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs
| Line 1: | Line 1: | ||
| + | |||
| + | {{Infobox game | ||
| + | |cover = | ||
| + | |developers = | ||
| + | {{Infobox game/row/developer|FuturLab}} | ||
| + | |publishers = | ||
| + | {{Infobox game/row/publisher|Square Enix}} | ||
| + | |engines = | ||
| + | {{Infobox game/row/engine|}} | ||
| + | |release dates= | ||
| + | {{Infobox game/row/date|Windows10|July 14, 2022}} | ||
| + | {{Infobox game/row/date|macOS|N/A}} | ||
| + | {{Infobox game/row/date|iOS|N/A}} | ||
| + | {{Infobox game/row/date|iPadOS|N/A}} | ||
| + | {{Infobox game/row/date|tvOS|N/A}} | ||
| + | |reception = | ||
| + | {{Infobox game/row/reception|Metacritic|powerwash-simulator|E}} | ||
| + | {{Infobox game/row/reception|Opencritic|11395/powerwash-simulator|77}} | ||
| + | |taxonomy = | ||
| + | {{Infobox game/row/taxonomy/monetization | One-time game purchase with optional DLC | ref= }} | ||
| + | {{Infobox game/row/taxonomy/microtransactions | | ref= }} | ||
| + | {{Infobox game/row/taxonomy/modes | Co-operative, Multiplayer, Singleplayer }} | ||
| + | {{Infobox game/row/taxonomy/pacing | Real-time }} | ||
| + | {{Infobox game/row/taxonomy/perspectives | First-person }} | ||
| + | {{Infobox game/row/taxonomy/controls | Direct control }} | ||
| + | {{Infobox game/row/taxonomy/genres | Indie, Casual, Role-playing (RPG), Simulator, Strategy }} | ||
| + | {{Infobox game/row/taxonomy/sports | }} | ||
| + | {{Infobox game/row/taxonomy/vehicles | Automobile, Bicycle, Motorcycle }} | ||
| + | {{Infobox game/row/taxonomy/art styles | Stylized }} | ||
| + | {{Infobox game/row/taxonomy/themes | Casual, Simulation }} | ||
| + | {{Infobox game/row/taxonomy/series | }} | ||
| + | |steam appid = 1290000 | ||
| + | |steam appid side = | ||
| + | |gogcom id = | ||
| + | |gogcom id side = | ||
| + | |official site= https://futurlab.co.uk/game/powerwash-simulator-2/ | ||
| + | |hltb = | ||
| + | |igdb = | ||
| + | |strategywiki = | ||
| + | |mobygames = | ||
| + | |wikipedia = | ||
| + | |winehq = | ||
| + | |license = | ||
| + | |pcgamingwiki = | ||
| + | |codeweavers = | ||
| + | |asg = | ||
| + | }} | ||
{{Compatibility/macOS | {{Compatibility/macOS | ||
|native = | |native = | ||
Revision as of 17:43, 17 November 2023
| Developers | |
|---|---|
| FuturLab | |
| Publishers | |
| Square Enix | |
| Engines | |
| [[[:Template:Fullurl:]] ] | |
| Release dates | |
| July 14, 2022 | |
| macOS | N/A |
| iOS | N/A |
| iPadOS | N/A |
| tvOS | N/A |
| Reception | |
| Metacritic | E |
| OpenCritic | 77 |
macOS Compatibility
| Compatibility layer | Rating | Notes |
|---|---|---|
| Wine | [1] |
References
- ↑ Verified by User:Dayton84 on 2023-11-17
- Device: MacBook Pro M1 2020 16GB RAM
- OS: macOS Sonoma
- Method: Game Porting Tool Kit
- Game version: 1.04
- Store: Steam
- Settings: High
- Framerate: 90
- Comment: The game was installed on the Steam Windows client, which was installed with GPTK