Difference between revisions of "Sable"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									|  (Tested Sable with Wine.) | |||
| Line 6: | Line 6: | ||
| |ios-ipados app       = | |ios-ipados app       = | ||
| |ios-ipados app notes = | |ios-ipados app notes = | ||
| − | |crossover            =  | + | |crossover            = perfect | 
| − | |crossover notes      = | + | |crossover notes      = Using Heroic and Crossover 23.6.0, the game runs very smoothly<ref> | 
| + | {{Refdevice|user=Astrophel|date=11/21/23|device=MacBook air M1 8 GB RAM|os= macOS 13.3.1 (22E261)|method=Crossover |version=|resolution=1440p|settings=Default|framerate=|controller=|url=|title=|comment=}}</ref> | ||
| |wine                 = perfect   | |wine                 = perfect   | ||
| |wine notes           = <ref> | |wine notes           = <ref> | ||
Latest revision as of 14:06, 21 November 2023
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | ||
| Rosetta 2 | ||
| Compatibility layer | ||
| CrossOver | Using Heroic and Crossover 23.6.0, the game runs very smoothly[1] | |
| Wine | [2] | |
| Virtualization | ||
| Parallels | 
- ↑ 
Verified by User:Astrophel on 11/21/23 
- Device: MacBook air M1 8 GB RAM
- OS: macOS 13.3.1 (22E261)
- Method: Crossover
 - Resolution: 1440p
- Settings: Default
 
- ↑ 
Verified by User:Sax6575 on 6/28/23 
- Device: Mac Studio M2 Max 32 GB RAM
 - Method: Wine
 - Resolution: 1440p
- Settings: Default
- Framerate: 50~fps
- Controller: Yes, Xbox