Difference between revisions of "Age of Mythology: Extended Edition"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| Nitrous0xide (talk | contribs) | Nitrous0xide (talk | contribs)  m | ||
| Line 64: | Line 64: | ||
| |resolution=1920x1200 | |resolution=1920x1200 | ||
| |settings=Default | |settings=Default | ||
| − | |framerate= | + | |framerate=30 - 40 FPS | 
| |controller= | |controller= | ||
| |comment= With Crossover 24.0, the game's performance has improved significantly. Single player plays basically flawlessly and the stutter is completely gone. Multiplayer doesn't have a stutter either anymore, but the performance is poor, with lag experienced in every game. It is not ready for competitive play yet. | |comment= With Crossover 24.0, the game's performance has improved significantly. Single player plays basically flawlessly and the stutter is completely gone. Multiplayer doesn't have a stutter either anymore, but the performance is poor, with lag experienced in every game. It is not ready for competitive play yet. | ||
| Line 78: | Line 78: | ||
| |resolution=1920x1200 | |resolution=1920x1200 | ||
| |settings=Default | |settings=Default | ||
| − | |framerate= | + | |framerate=15 FPS | 
| |controller= | |controller= | ||
| |comment= The game will run for any length of time, but has a significant stutter, and performance is poor. | |comment= The game will run for any length of time, but has a significant stutter, and performance is poor. | ||
| Line 95: | Line 95: | ||
| |resolution=1920x1200 | |resolution=1920x1200 | ||
| |settings=Default | |settings=Default | ||
| − | |framerate= | + | |framerate=60 FPS | 
| |controller= | |controller= | ||
| |comment= The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. | |comment= The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. | ||
Revision as of 17:32, 4 April 2024
|  | |
| Developers | |
|---|---|
| SkyBox Labs, Ensemble Studios | |
| Publishers | |
| Xbox Game Studios | |
| Engines | |
| Engine | |
| Release dates | |
| May 8, 2014 | |
| macOS | N/A | 
| iOS | N/A | 
| iPadOS | N/A | 
| tvOS | N/A | 
| Reception | |
| Metacritic | 66 | 
| OpenCritic | 84 | 
| IGDB | 83 | 
| Taxonomy | |
| Series | PCGW Templates | 
macOS Compatibility
| Compatibility layer | Rating | Notes | 
|---|---|---|
| CrossOver | Single player runs flawlessly on Crossover 24.0. Multiplayer is playable with fairly low performance. [1] [2] | |
| Wine | ||
| Virtualization | ||
| Parallels | The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game. [3] | 
References
- ↑ Verified by User:Nitrous0xide on 2024-02-22 
- Device: MacBook Pro M1 Pro 2021
- OS: macOS 14.3
- Method: CrossOver 24.0
 - Resolution: 1920x1200
- Settings: Default
- Framerate: 30 - 40 FPS
 - Comment: With Crossover 24.0, the game's performance has improved significantly. Single player plays basically flawlessly and the stutter is completely gone. Multiplayer doesn't have a stutter either anymore, but the performance is poor, with lag experienced in every game. It is not ready for competitive play yet.
 
- ↑ Verified by User:Nitrous0xide on 2023-02-08 
- Device: MacBook Pro M1 Pro 2021
- OS: macOS 13.2
- Method: CrossOver 22 Beta 1
 - Resolution: 1920x1200
- Settings: Default
- Framerate: 15 FPS
 - Comment: The game will run for any length of time, but has a significant stutter, and performance is poor.
 
- ↑ Verified by User:Nitrous0xide on 2023-02-08 
- Device: MacBook Pro M1 Pro 2021
- OS: Windows 11 Preview via macOS 13.2
- Method: Parallels
- Game version: 18
 - Resolution: 1920x1200
- Settings: Default
- Framerate: 60 FPS
 - Comment: The game runs and plays perfectly, but it will crash between 15 - 25 minutes into any given game.
 
