Difference between revisions of "League of Legends"
					From AppleGamingWiki, the wiki about gaming on M1 Apple silicon Macs														
				
									| m | |||
| Line 44: | Line 44: | ||
| {{Compatibility/macOS | {{Compatibility/macOS | ||
| − | |native               =  | + | |native               = perfect | 
| |native notes         =   | |native notes         =   | ||
| |rosetta 2            = perfect | |rosetta 2            = perfect | ||
| |rosetta 2 notes      = Change to Borderless Window mode for increased FPS.<ref>https://www.youtube.com/watch?v=xbLbqhfPYMw&t=381s</ref> | |rosetta 2 notes      = Change to Borderless Window mode for increased FPS.<ref>https://www.youtube.com/watch?v=xbLbqhfPYMw&t=381s</ref> | ||
| − | |ios-ipados app       =  | + | |ios-ipados app       = perfect | 
| − | |ios-ipados app notes =   | + | |ios-ipados app notes = iOS App: WildRift (no crossplay with League of Legends for MacOs/Windows) | 
| |crossover            = unplayable | |crossover            = unplayable | ||
| |crossover notes      =   | |crossover notes      =   | ||
Revision as of 15:20, 6 April 2024
|  | |
| Developers | |
|---|---|
| Riot Games | |
| Release dates | |
| October 27, 2009 | |
| macOS | March 1, 2013 | 
| Reception | |
| Metacritic | 78 | 
| IGDB | 84 | 
| Taxonomy | |
| Series | League of Legends (series) | 
| Resources | |
| PCGamingWiki | |
| WineHQ | |
General information
- Official Support
- Official Forums (North America)
- Unofficial Wiki
- Unofficial Subreddit
macOS Compatibility
| Method | Rating | Notes | 
|---|---|---|
| Native | ||
| Rosetta 2 | Change to Borderless Window mode for increased FPS.[1] | |
| iOS/iPadOS App | iOS App: WildRift (no crossplay with League of Legends for MacOs/Windows) | |
| Compatibility layer | ||
| CrossOver | ||
| Wine | ||
| Virtualization | ||
| Parallels | Not launching since 18.7+ patch | 
Availability
| Source | DRM | Notes | Keys | OS | 
|---|---|---|---|---|
| Official website | Global version. | 
- See PCGamingWiki for Windows and/or Linux availability.
Gameplay videos
References
Mac Mini M2/16GB about 250-550+ FPS with "MetalBetaTest=1" in the config
